3 Users Online Now:
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
61 Dwayne Robinson Midwest G [82] 23 R 6'5" 316 5.08 34 11'3" 36.0" 7.48 4.82 11.91 22
87 Noah Hodge Midwest WR [76] 22 R 6'2" 181 4.55 13 9'11" 39.5" 7.16 4.58 11.64 15
43 J.J. Winfield Midwest OLB [74] 23 R 6'4" 254 4.57 20 11'3" 38.5" 7.39 4.42 11.57 32
32 Darron Smith Midwest CB [73] 23 R 6'0" 206 4.66 7 10'0" 33.5" 7.45 4.91 11.83 14
97 Tyrell Hunter Midwest DE [70] 21 R 6'3" 264 4.69 20 10'2" 32.5" 7.36 4.61 11.67 14
14 Knile Kelly Midwest P [68] 22 R 6'3" 219 4.93 10 8'9" 29.0" 7.55 5.11 11.91 22
89 Josh Murray Midwest WR [66] 21 R 6'1" 220 4.44 9 10'7" 39.5" 7.20 4.30 11.52 15
32 Terence Russell Midwest HB [65] 23 R 6'1" 199 4.61 7 10'4" 33.0" 7.44 4.82 11.53 17
76 K.J. Lyons Midwest T [63] 23 R 6'4" 294 5.03 26 10'6" 30.5" 7.93 5.23 12.06 24
69 Ben Lassiter Midwest C [55] 23 R 6'6" 281 5.20 27 9'10" 28.0" 7.88 5.21 11.87 15

Player History

None