| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Rock Young | CB | 4 |
|
C (-9) | 29 | 6 | 5'11" | 192 |
|
-1 | $1.5 | $0.4 (21%) | $1.9 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $1.5M | $1.5M | $1.5M | $4.5M |
| Salary (GTD) (21%) | $0.4M | $0.4M | $0.4M | $1.2M |
| Total | $1.9M | $1.9M | $1.9M | $5.7M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 72 | 93 | 87 | 63 | 70 | 91 | 72 | 57 | 63 | 54 | 40 | 79 | 39 | 38 | 29 | 9 | 23 | 21 |