7 Users Online Now:               (119 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
8 A.J. Vitale Midwest P 21 R 6'3" 206
7 Aaron Bowie New England QB 21 R 6'2" 211
34 Aaron Harris South CB 23 R 6'1" 212
8 Abdullah King Florida P 23 R 6'4" 198
5 Adam Baker Mid-Atlantic K 21 R 6'1" 175
3 Adam Ferguson Pacific Northwest K 22 R 6'1" 214
13 Adam Lowery California WR 22 R 6'4" 187
22 Adam McNeal California CB 22 R 5'11" 179
4 Adrian Overton Midwest P 22 R 6'3" 218
45 Adrian Ricks Texas S 22 R 6'2" 202
98 Adrian Williams South OLB 22 R 6'2" 265
46 Akeem Lewis Great Plains CB 22 R 6'0" 185
11 Alan Tucker South WR 22 R 5'11" 198
55 Albert Adams Texas DE 21 R 6'6" 246
70 Albert Palmer South T 21 R 6'3" 326
42 Aldon Hayes California TE 22 R 6'6" 259
26 Alex Davis Midwest S 21 R 6'1" 183
25 Alex Fair Great Basin OLB 22 R 6'1" 261
50 Andrew Jones New England T 22 R 6'6" 290
1 Andrew Neely California TE 21 R 6'3" 233

Rookie Draft Class by College Region

Region Player
Count
South 121
Midwest 79
Texas 33
Florida 33
California 30
Great Plains 29
Great Basin 19
Appalachia 19
Pacific Northwest 17
Mid-Atlantic 17
Rockies 14
New England 8
Southwest 4
Hawaii 3
New York 3

Player History

None