3 Users Online Now:       (120 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
9 Antwione Jones Great Plains QB 20 R 5'11" 211
3 Austin Embry Midwest QB 20 R 6'4" 223
6 Da'Norris Morris South QB 23 R 6'2" 220
3 Derek Wolf Great Plains QB 23 R 5'10" 201
1 Gerald Parsons Southwest QB 23 R 5'9" 203
7 Hassan Steele Great Basin QB 23 R 6'3" 214
8 Johnny Miller Texas QB 21 R 6'4" 219
2 Julian Austin Midwest QB 21 R 5'10" 228
18 Justin Joseph California QB 23 R 5'11" 216
16 Larry Tierney South QB 20 R 6'3" 229
16 Marlon Benjamin Florida QB 23 R 5'11" 228
17 Monte Anderson South QB 22 R 5'11" 213
18 Nolan Gibson Texas QB 21 R 6'4" 229
7 Phil Griffin California QB 22 R 6'0" 224
18 Richard Graham New York QB 21 R 6'1" 213
9 Robert Anderson Midwest QB 21 R 6'0" 224
1 Stephen Warner South QB 21 R 6'4" 205
19 Terrance Smith South QB 21 R 5'11" 226
13 Theo Nelson South QB 23 R 6'0" 224
12 Tim Huff California QB 23 R 6'0" 227

Rookie Draft Class by College Region

Region Player
Count
South 6
Midwest 3
California 3
Great Plains 2
Texas 2
New York 1
Great Basin 1
Southwest 1
Florida 1

Player History

None