strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
46 Jaylen Polk Great Plains HB [84] 23 R 5'8" 198
30 Fletcher Cooper South HB [83] 22 R 5'11" 196
46 Devontae Anthony Midwest HB [80] 21 R 6'0" 194
34 Kamar Carr Florida HB [77] 23 R 6'1" 195
81 Jake Velasquez Great Plains HB [75] 21 R 5'10" 194
38 Keith Copeland South HB [75] 23 R 5'9" 190
32 Frank Hail Texas HB [72] 22 R 5'8" 194
34 Damarius Ross Midwest HB [71] 21 R 6'0" 200
87 Deion Thomas Great Plains HB [71] 22 R 5'11" 191
36 Billy Ponder Great Plains HB [70] 22 R 5'10" 194
30 Johnthan McNeil Great Basin HB [70] 22 R 5'11" 192
37 Phil Fitzsimmons New York HB [70] 21 R 5'11" 191
46 Anthony Spence South HB [65] 20 R 6'1" 194
29 John Clark Pacific Northwest HB [65] 22 R 6'0" 200
28 Marc Dickson Midwest HB [64] 21 R 5'8" 193
82 Jonathan Johnson Texas HB [62] 23 R 5'9" 190
32 Edd Faulkner Mid-Atlantic HB [61] 21 R 6'0" 191
28 Joe Gray Midwest HB [61] 23 R 6'1" 194
34 Cardale Washington Florida HB [60] 22 R 5'9" 199
25 Kai Davidson South HB [60] 23 R 6'0" 198

Rookie Draft Class by College Region

Region Player
Count
Midwest 6
South 5
Great Plains 4
Texas 3
Great Basin 2
Florida 2
California 1
Appalachia 1
Pacific Northwest 1
Mid-Atlantic 1
New York 1

Player History

None