Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 Calais Wright | S | [81] | 22 | 1 | 5'11" | 187 |
|
$1.3 | ||||||
39 Patrick Brown | S | [79] | 22 | R | 6'2" | 191 |
|
$0.9 | ||||||
27 Jack Prewitt | S | [76] | 22 | R | 6'0" | 208 |
|
$0.6 | ||||||
39 Terrance Leonard | S | [76] | 22 | 1 | 6'3" | 173 |
|
$0.9 | ||||||
48 Brandon Howard | S | [75] | 20 | R | 5'11" | 213 |
|
$1.4 | ||||||
48 Howard Kelley | S | [75] | 20 | R | 6'0" | 207 |
|
$1.0 | ||||||
40 Jeff Cunningham | S | [75] | 23 | R | 6'3" | 207 |
|
$1.2 | ||||||
36 Ray Addison | S | [75] | 21 | R | 6'1" | 192 |
|
$0.9 | ||||||
34 Luke Reeder | S | [74] | 23 | 1 | 5'10" | 178 |
|
$0.6 | ||||||
39 Jordan Mangum | S | [73] | 23 | 1 | 6'2" | 214 |
|
$0.6 | ||||||
18 Terry Flowers | S | [73] | 22 | R | 5'11" | 176 |
|
$0.9 | ||||||
42 Chris Ball | S | [72] | 21 | R | 6'3" | 214 |
|
$1.4 | ||||||
43 Ryan Morris | S | [72] | 21 | R | 6'0" | 209 |
|
$0.7 | ||||||
25 Evan Scherer | S | [70] | 22 | 1 | 5'10" | 199 |
|
$1.0 | ||||||
43 Gary Anderson | S | [70] | 21 | R | 6'0" | 177 |
|
$0.6 | ||||||
38 Myles Hughes | S |
|
C (-8) | 28 | 5 | 5'11" | 210 |
|
$1.1 | |||||
39 Jeremy Rollins | S |
|
C (-11) | 29 | 7 | 5'11" | 200 |
|
$1.3 | |||||
41 Kenny Anderson | S | [69] | 22 | R | 6'3" | 182 |
|
$1.0 | ||||||
27 Branden Dell | S | [68] | 23 | R | 6'0" | 192 |
|
$1.0 | ||||||
36 Brandon Henry | S |
|
D (-15) | 24 | 2 | 5'11" | 195 |
|
$0.9 |