Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Levine Wagner | P | [81] | 22 | R | 6'1" | 197 |
|
$1.3 | ||||||
13 Chris Hoang | P | [79] | 22 | R | 6'4" | 195 |
|
$1.4 | ||||||
8 Mike Peterson | P | [79] | 21 | 1 | 6'1" | 197 |
|
$0.7 | ||||||
9 Luke Garcia | P | [77] | 23 | 1 | 6'2" | 206 |
|
$0.9 | ||||||
15 Bradley Williams | P | [76] | 22 | R | 6'0" | 199 |
|
$0.7 | ||||||
15 Jamon White | P | [73] | 21 | R | 6'1" | 207 |
|
$1.4 | ||||||
8 Jerry Serna | P | [73] | 24 | 1 | 6'1" | 207 |
|
$1.4 | ||||||
12 Brice Kohler | P | [72] | 23 | R | 6'1" | 219 |
|
$0.9 | ||||||
94 Johnny Taylor | P | [72] | 23 | R | 6'1" | 217 |
|
$0.7 | ||||||
9 Lawrence Kessler | P | [72] | 22 | R | 6'3" | 212 |
|
$1.1 | ||||||
24 Jordan Johnson | P | [70] | 24 | 1 | 6'3" | 212 |
|
$0.5 | ||||||
44 Mark Yee | P | [68] | 20 | R | 6'4" | 209 |
|
$0.7 | ||||||
3 Justin Bender | P | [67] | 22 | R | 6'3" | 191 |
|
$0.8 | ||||||
15 Rod Ferguson | P | [67] | 22 | R | 6'0" | 219 |
|
$1.5 | ||||||
14 Deandre Kinney | P | [66] | 23 | 1 | 6'3" | 213 |
|
$0.6 | ||||||
7 Aaron Carrasco | P | [65] | 21 | R | 6'4" | 216 |
|
$1.3 | ||||||
5 Akeem Lowe | P | [63] | 23 | 1 | 6'1" | 201 |
|
$0.7 | ||||||
14 Noah Johnson | P | [62] | 22 | 1 | 6'4" | 198 |
|
$0.9 | ||||||
1 Hassan Barron | P | [61] | 21 | 1 | 6'0" | 210 |
|
$0.6 | ||||||
19 Phil Cunningham | P | [60] | 21 | R | 6'0" | 217 |
|
$0.6 |