Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 Alex Erickson | G | [76] | 21 | R | 6'3" | 294 |
|
$0.6 | ||||||
58 Jeremiah Bell | G | [76] | 22 | 1 | 6'4" | 280 |
|
$1.2 | ||||||
51 Phil Mitchell | G | [75] | 22 | 1 | 6'5" | 296 |
|
$0.6 | ||||||
55 Sebastian Coleman | G | [74] | 24 | 1 | 6'4" | 303 |
|
$1.0 | ||||||
58 Trae Koehn | G | [74] | 23 | 1 | 6'5" | 282 |
|
$0.6 | ||||||
68 Brian Massie | G | [73] | 22 | 1 | 6'4" | 310 |
|
$0.9 | ||||||
52 Brian White | G | [73] | 22 | 1 | 6'7" | 289 |
|
$1.3 | ||||||
50 Marcus Simmons | G | [72] | 22 | R | 6'6" | 285 |
|
$1.3 | ||||||
74 Thomas Martin | G | [72] | 23 | 1 | 6'7" | 299 |
|
$0.9 | ||||||
64 Donnie Bennett | G | [71] | 22 | R | 6'6" | 320 |
|
$1.4 | ||||||
74 Garett Gresham | G | [71] | 22 | 1 | 6'3" | 305 |
|
$0.6 | ||||||
60 Marcus McMillan | G |
|
C (-11) | 26 | 3 | 6'7" | 335 |
|
$1.4 | |||||
79 A.J. Rodgers | G | [69] | 21 | R | 6'5" | 305 |
|
$1.4 | ||||||
77 Deonte Butler | G |
|
D (-12) | 27 | 4 | 6'4" | 335 |
|
$1.2 | |||||
59 Jason Cooper | G | [69] | 23 | 1 | 6'4" | 296 |
|
$1.2 | ||||||
57 Eric Witherspoon | G | [68] | 23 | R | 6'4" | 298 |
|
$1.2 | ||||||
79 Jimmy McDermott | G |
|
C (-11) | 27 | 4 | 6'3" | 303 |
|
$1.1 | |||||
50 Ryan Smith | G | [68] | 21 | R | 6'3" | 294 |
|
$0.6 | ||||||
61 Brandon Winters | G |
|
D (-12) | 27 | 4 | 6'5" | 300 |
|
$1.2 | |||||
73 Josh Smith | G |
|
C (-10) | 27 | 3 | 6'6" | 325 |
|
$1.1 |