Name | Team | POS | Old OVR |
New OVR |
Note | Age | |
---|---|---|---|---|---|---|---|
86 Dalton Kelly Retired | TE | 76 | 83 | Progressed +7 raw OVR (PC 36%) | 27 | ||
65 Kendall Roy Retired | G | 78 | 85 | Progressed +7 raw OVR (PC 34%) | 28 | ||
50 Kacey Sharp Retired | G | 73 | 80 | Progressed +7 raw OVR (PC 46%) | 26 | ||
63 Cole Smith Retired | C | 66 | 73 | Progressed +7 raw OVR (PC 51%) | 21 | ||
x2 | 12 Quinton Davis Retired | WR | 84 | 91 | Progressed +7 raw OVR (PC 67%) | 23 | |
x2 | 48 Terrence Edmond Retired | WR | 81 | 88 | Progressed +7 raw OVR (PC 73%) | 21 | |
87 Nick Lowe Retired | WR | 74 | 81 | Progressed +7 raw OVR (PC 73%) | 23 | ||
22 Lee Gordon Retired | TE | 72 | 79 | Progressed +7 raw OVR (PC 61%) | 21 | ||
53 Jonathan Curry Retired | DT | 83 | 90 | Progressed +7 raw OVR (PC 65%) | 23 | ||
38 Roy Morton Retired | CB | 69 | 76 | Progressed +7 raw OVR (PC 73%) | 21 | ||
9 DeAndre Abdi Retired | OLB | 75 | 81 | Progressed +6 raw OVR (PC 60%) | 24 | ||
0 Peyton Gordon Retired | WR | 72 | 78 | Progressed +6 raw OVR (PC 59%) | 22 | ||
35 Jeff Spivey Retired | TE | 83 | 89 | Progressed +6 raw OVR (PC 53%) | 23 | ||
68 Noah Harris Retired | DE | 71 | 77 | Progressed +6 raw OVR (PC 65%) | 23 | ||
x2 | 76 Ben Powell Retired | DT | 74 | 80 | Progressed +6 raw OVR (PC 53%) | 24 | |
4 Jonathan Freeman Retired | S | 82 | 88 | Progressed +6 raw OVR (PC 61%) | 23 | ||
18 Ryan Martinson Retired | QB | 78 | 84 | Progressed +6 raw OVR (PC 66%) | 24 | ||
11 James Bohannon Retired | TE | 71 | 77 | Progressed +6 raw OVR (PC 57%) | 22 | ||
51 Joseph Jackson Retired | DT | 77 | 83 | Progressed +6 raw OVR (PC 60%) | 21 | ||
45 Josh Kendrick Retired | MLB | 68 | 74 | Progressed +6 raw OVR (PC 60%) | 23 | ||
38 Spencer Bates Retired | CB | 83 | 89 | Progressed +6 raw OVR (PC 66%) | 24 | ||
35 Jordan Kelly Retired | S | 81 | 87 | Progressed +6 raw OVR (PC 55%) | 24 | ||
45 Doug Knight Retired | WR | 77 | 83 | Progressed +6 raw OVR (PC 73%) | 23 | ||
68 Willie Noble Retired | G | 67 | 73 | Progressed +6 raw OVR (PC 73%) | 23 | ||
98 Russell Spears Retired | OLB | 76 | 82 | Progressed +6 raw OVR (PC 77%) | 22 | ||
x2 | 12 Josh Linton Retired | P | 78 | 84 | Progressed +6 raw OVR (PC 61%) | 20 | |
x2 | 14 D.K. Moore Retired | WR | 90 | 95 | Progressed +5 raw OVR (PC 33%) | 29 | |
54 Mike Orozco Retired | G | 88 | 93 | Progressed +5 raw OVR (PC 30%) | 29 | ||
x3 | 27 Tariq Wynn Retired | CB | 88 | 93 | Progressed +5 raw OVR (PC 39%) | 28 | |
64 Tyler Lucas Retired | C | 83 | 88 | Progressed +5 raw OVR (PC 37%) | 27 | ||
2 Brandon Johnson Retired | S | 84 | 89 | Progressed +5 raw OVR (PC 53%) | 29 | ||
5 Jalen Reader Retired | WR | 81 | 86 | Progressed +5 raw OVR (PC 36%) | 28 | ||
34 Malik Donovan Retired | HB | 74 | 79 | Progressed +5 raw OVR (PC 36%) | 28 | ||
10 Jalen Campbell Retired | K | 67 | 72 | Progressed +5 raw OVR (PC 45%) | 24 | ||
x3 | 42 Columbus McGee Retired | FB | 75 | 80 | Progressed +5 raw OVR (PC 38%) | 22 | |
36 Quincy Reed Retired | TE | 70 | 75 | Progressed +5 raw OVR (PC 59%) | 25 | ||
79 Matthew Perkins Retired | G | 74 | 79 | Progressed +5 raw OVR (PC 67%) | 22 | ||
97 Michael Johnson Retired | MLB | 77 | 82 | Progressed +5 raw OVR (PC 50%) | 22 | ||
85 Robert Morris Retired | HB | 71 | 76 | Progressed +5 raw OVR (PC 60%) | 24 | ||
42 Kenneth Lewis Retired | HB | 74 | 79 | Progressed +5 raw OVR (PC 66%) | 22 | ||
33 Robbie Douglas Retired | WR | 70 | 75 | Progressed +5 raw OVR (PC 51%) | 22 | ||
58 Jonathan Hunter Retired | DE | 83 | 88 | Progressed +5 raw OVR (PC 66%) | 22 | ||
90 Malcolm Kellogg Retired | DE | 77 | 82 | Progressed +5 raw OVR (PC 60%) | 23 | ||
x4 | 70 Jamison Toney Retired | DT | 74 | 79 | Progressed +5 raw OVR (PC 51%) | 24 | |
13 Alejandro Johnson Retired | OLB | 76 | 81 | Progressed +5 raw OVR (PC 70%) | 22 | ||
43 Greg Reid Retired | CB | 78 | 83 | Progressed +5 raw OVR (PC 60%) | 23 | ||
22 Nick Williams Retired | WR | 68 | 73 | Progressed +5 raw OVR (PC 73%) | 21 | ||
46 Josh Fisher Retired | TE | 73 | 78 | Progressed +5 raw OVR (PC 67%) | 20 | ||
59 Arthur McDonald Retired | T | 71 | 76 | Progressed +5 raw OVR (PC 73%) | 23 | ||
x3 | 64 Aaron Shepard Retired | DT | 76 | 81 | Progressed +5 raw OVR (PC 77%) | 23 | |
53 Ralph Jones Retired | OLB | 75 | 80 | Progressed +5 raw OVR (PC 73%) | 20 | ||
91 Everson Garrett Retired | OLB | 78 | 83 | Progressed +5 raw OVR (PC 73%) | 21 | ||
x5 | 4 Jeff Montgomery Retired | CB | 73 | 78 | Progressed +5 raw OVR (PC 73%) | 22 | |
42 Josh Hardin Retired | S | 69 | 74 | Progressed +5 raw OVR (PC 66%) | 23 | ||
x3 | 17 Josh Anderson Retired | QB | 91 | 95 | Progressed +4 raw OVR (PC 39%) | 31 | |
7 Haason Ross Retired | OLB | 85 | 89 | Progressed +4 raw OVR (PC 16%) | 32 | ||
x2 | 5 Tommy Tevi Retired | P | 87 | 91 | Progressed +4 raw OVR (PC 34%) | 30 | |
x2 | 48 Greg Neal Retired | CB | 78 | 82 | Progressed +4 raw OVR (PC 39%) | 27 | |
29 Rasul Davis Retired | CB | 84 | 88 | Progressed +4 raw OVR (PC 20%) | 32 | ||
x2 | 15 Ka'imi Frederick Retired | K | 91 | 95 | Progressed +4 raw OVR (PC 40%) | 33 | |
2 Bradley Countess Retired | OLB | 91 | 95 | Progressed +4 raw OVR (PC 26%) | 31 | ||
43 Chuck Carson Retired | S | 75 | 79 | Progressed +4 raw OVR (PC 16%) | 32 | ||
x2 | 15 Evan Maxwell Retired | K | 88 | 92 | Progressed +4 raw OVR (PC 49%) | 28 | |
0 Desmond Kerr Retired | CB | 83 | 87 | Progressed +4 raw OVR (PC 16%) | 32 | ||
x2 | 1 Juan Tialavea Retired | S | 73 | 77 | Progressed +4 raw OVR (PC 23%) | 31 | |
x2 | 19 Devon West Retired | CB | 93 | 97 | Progressed +4 raw OVR (PC 30%) | 26 | |
84 Corey Denney Retired | WR | 88 | 92 | Progressed +4 raw OVR (PC 16%) | 32 | ||
x2 | 55 Ethan Phillips Retired | C | 74 | 78 | Progressed +4 raw OVR (PC 19%) | 32 | |
6 J.K. Durham Retired | HB | 79 | 83 | Progressed +4 raw OVR (PC 30%) | 28 | ||
7 Harrison Bosa Retired | K | 87 | 91 | Progressed +4 raw OVR (PC 34%) | 32 | ||
89 Will Davis Retired | TE | 80 | 84 | Progressed +4 raw OVR (PC 29%) | 31 | ||
x2 | 86 Darius Stewart Retired | WR | 83 | 87 | Progressed +4 raw OVR (PC 37%) | 30 | |
0 Marcus Davis Retired | OLB | 76 | 80 | Progressed +4 raw OVR (PC 23%) | 30 | ||
2 Rayshawn Jacobson Retired | S | 74 | 78 | Progressed +4 raw OVR (PC 11%) | 33 | ||
73 Jonah Johnson Retired | G | 71 | 75 | Progressed +4 raw OVR (PC 26%) | 30 | ||
52 Jamin Dora Retired | OLB | 89 | 93 | Progressed +4 raw OVR (PC 37%) | 28 | ||
21 Eric Silberman Retired | CB | 74 | 78 | Progressed +4 raw OVR (PC 45%) | 28 | ||
51 Odafe Odonnell Retired | OLB | 73 | 77 | Progressed +4 raw OVR (PC 40%) | 28 | ||
93 Milton Westerman Retired | DT | 74 | 78 | Progressed +4 raw OVR (PC 33%) | 28 | ||
4 Jordan Ford Retired | S | 81 | 85 | Progressed +4 raw OVR (PC 45%) | 29 | ||
55 Boogie Blake Retired | DE | 79 | 83 | Progressed +4 raw OVR (PC 39%) | 29 | ||
0 Zach Pouncey Retired | WR | 89 | 93 | Progressed +4 raw OVR (PC 20%) | 32 | ||
47 C.J. Harrington Retired | CB | 80 | 84 | Progressed +4 raw OVR (PC 30%) | 28 | ||
x2 | 13 Brock Peterson Retired | QB | 87 | 91 | Progressed +4 raw OVR (PC 39%) | 27 | |
50 Zach Turner Retired | T | 70 | 74 | Progressed +4 raw OVR (PC 45%) | 28 | ||
x2 | 53 Oshane Xiong Retired | OLB | 73 | 77 | Progressed +4 raw OVR (PC 31%) | 30 | |
x2 | 28 Cordale Flowers Retired | CB | 80 | 84 | Progressed +4 raw OVR (PC 49%) | 26 | |
95 Drake Johnson Retired | DE | 76 | 80 | Progressed +4 raw OVR (PC 39%) | 26 | ||
54 Justin Humphries Retired | OLB | 73 | 77 | Progressed +4 raw OVR (PC 23%) | 31 | ||
79 Spencer Barnes Retired | T | 79 | 83 | Progressed +4 raw OVR (PC 45%) | 29 | ||
19 Equanimeous Sierra Retired | WR | 76 | 80 | Progressed +4 raw OVR (PC 32%) | 30 | ||
99 Khalen Shepard Retired | DT | 76 | 80 | Progressed +4 raw OVR (PC 23%) | 31 | ||
16 Trenton Garvin Retired | P | 79 | 83 | Progressed +4 raw OVR (PC 39%) | 29 | ||
91 Roy Lacy Retired | DT | 75 | 79 | Progressed +4 raw OVR (PC 41%) | 30 | ||
97 Michael Howard Retired | OLB | 80 | 84 | Progressed +4 raw OVR (PC 34%) | 29 | ||
56 Monty Roth Retired | MLB | 73 | 77 | Progressed +4 raw OVR (PC 51%) | 28 | ||
95 Leki Fuller Retired | DT | 71 | 75 | Progressed +4 raw OVR (PC 33%) | 29 | ||
94 Bobby Brown Retired | DT | 81 | 85 | Progressed +4 raw OVR (PC 36%) | 27 | ||
44 Josiah Davis Retired | TE | 77 | 81 | Progressed +4 raw OVR (PC 27%) | 30 | ||
31 Jordan Hargreaves Retired | S | 70 | 74 | Progressed +4 raw OVR (PC 28%) | 27 | ||
65 Sidy Salas Retired | G | 80 | 84 | Progressed +4 raw OVR (PC 36%) | 29 | ||
61 Max McCarty Retired | T | 71 | 75 | Progressed +4 raw OVR (PC 39%) | 27 | ||
26 Antonio Jarwin Retired | S | 66 | 70 | Progressed +4 raw OVR (PC 40%) | 25 | ||
56 Atonio Martinez Retired | G | 79 | 83 | Progressed +4 raw OVR (PC 36%) | 26 | ||
35 Anthony Fleener Retired | TE | 71 | 75 | Progressed +4 raw OVR (PC 16%) | 32 | ||
x2 | 75 Joshua Edwards Retired | G | 75 | 79 | Progressed +4 raw OVR (PC 47%) | 27 | |
1 Derion Klein Retired | CB | 74 | 78 | Progressed +4 raw OVR (PC 45%) | 27 | ||
94 Matthew Banjo Retired | DE | 74 | 78 | Progressed +4 raw OVR (PC 45%) | 28 | ||
x2 | 37 Tre Harris Retired | CB | 77 | 81 | Progressed +4 raw OVR (PC 40%) | 27 | |
32 Trayveon Wick Retired | HB | 79 | 83 | Progressed +4 raw OVR (PC 37%) | 29 | ||
66 Ben Crawford Retired | G | 75 | 79 | Progressed +4 raw OVR (PC 49%) | 29 | ||
95 Adetomiwa Anderson Retired | DE | 74 | 78 | Progressed +4 raw OVR (PC 36%) | 26 | ||
47 AJ Patel Retired | CB | 71 | 75 | Progressed +4 raw OVR (PC 36%) | 29 | ||
93 Bravvion Ramsey Retired | DE | 73 | 77 | Progressed +4 raw OVR (PC 51%) | 30 | ||
79 Matt Wright Retired | T | 63 | 67 | Progressed +4 raw OVR (PC 34%) | 27 | ||
77 Justin Spears Retired | T | 73 | 77 | Progressed +4 raw OVR (PC 24%) | 30 | ||
0 Arquon Barth Retired | CB | 68 | 72 | Progressed +4 raw OVR (PC 30%) | 27 | ||
19 Caleb Henderson Retired | HB | 76 | 80 | Progressed +4 raw OVR (PC 36%) | 28 | ||
51 Daniel Howard Retired | OLB | 68 | 72 | Progressed +4 raw OVR (PC 36%) | 28 | ||
48 Nate McCray Retired | HB | 79 | 83 | Progressed +4 raw OVR (PC 28%) | 28 | ||
14 Kendric Phillips Retired | WR | 71 | 75 | Progressed +4 raw OVR (PC 36%) | 29 | ||
4 Bailey Zhang Retired | QB | 80 | 84 | Progressed +4 raw OVR (PC 39%) | 28 | ||
x2 | 49 Tomon Figueroa Retired | OLB | 70 | 74 | Progressed +4 raw OVR (PC 24%) | 29 | |
95 Elijah Graham Retired | DE | 56 | 60 | Progressed +4 raw OVR (PC 36%) | 28 | ||
41 Spencer Bonilla Retired | HB | 76 | 80 | Progressed +4 raw OVR (PC 36%) | 28 | ||
62 Alec Lee Retired | C | 69 | 73 | Progressed +4 raw OVR (PC 36%) | 29 | ||
64 Brenden John Retired | G | 76 | 80 | Progressed +4 raw OVR (PC 53%) | 28 | ||
2 Easton Smith Retired | QB | 73 | 77 | Progressed +4 raw OVR (PC 39%) | 30 | ||
62 Wesley Fuller Retired | C | 69 | 73 | Progressed +4 raw OVR (PC 28%) | 30 | ||
x2 | 80 Joe Williams Retired | FB | 53 | 57 | Progressed +4 raw OVR (PC 36%) | 27 | |
7 Ola Shifflett Retired | QB | 71 | 75 | Progressed +4 raw OVR (PC 37%) | 25 | ||
x3 | 39 Jon Coleman Retired | HB | 86 | 90 | Progressed +4 raw OVR (PC 52%) | 24 | |
x2 | 14 Denzel Smith Retired | WR | 74 | 78 | Progressed +4 raw OVR (PC 46%) | 25 | |
67 Shaq Combs Retired | T | 76 | 80 | Progressed +4 raw OVR (PC 37%) | 23 | ||
68 Alexie Jordan Retired | G | 87 | 91 | Progressed +4 raw OVR (PC 35%) | 24 | ||
65 Frank Thomas Retired | DE | 76 | 80 | Progressed +4 raw OVR (PC 41%) | 24 | ||
91 Chris Glenn Retired | DE | 82 | 86 | Progressed +4 raw OVR (PC 54%) | 26 | ||
x6 | 39 B.J. Wright Retired | CB | 88 | 92 | Progressed +4 raw OVR (PC 52%) | 26 | |
x2 | 27 Dylan White Retired | S | 82 | 86 | Progressed +4 raw OVR (PC 52%) | 23 | |
18 Rodney Daniel Retired | QB | 69 | 73 | Progressed +4 raw OVR (PC 53%) | 23 | ||
36 Matt Murray Retired | HB | 79 | 83 | Progressed +4 raw OVR (PC 59%) | 25 | ||
3 Tim Robinson Retired | FB | 76 | 80 | Progressed +4 raw OVR (PC 59%) | 25 | ||
43 Mike Buckley Retired | FB | 84 | 88 | Progressed +4 raw OVR (PC 61%) | 23 | ||
x2 | 2 Artie Brock Retired | WR | 77 | 81 | Progressed +4 raw OVR (PC 53%) | 24 | |
x2 | 69 Rishard Parker Retired | T | 80 | 84 | Progressed +4 raw OVR (PC 53%) | 25 | |
59 Michael Boatwright Retired | G | 76 | 80 | Progressed +4 raw OVR (PC 50%) | 24 | ||
52 Cloyd Magana Retired | C | 77 | 81 | Progressed +4 raw OVR (PC 59%) | 25 | ||
59 Jalen Jones Retired | C | 82 | 86 | Progressed +4 raw OVR (PC 58%) | 23 | ||
74 Dwayne Harris Retired | G | 69 | 73 | Progressed +4 raw OVR (PC 52%) | 25 | ||
6 Willie Pleasant Retired | MLB | 66 | 70 | Progressed +4 raw OVR (PC 47%) | 25 | ||
32 Aaron Johnson Retired | MLB | 76 | 80 | Progressed +4 raw OVR (PC 48%) | 24 | ||
38 Larry Andrews Retired | OLB | 80 | 84 | Progressed +4 raw OVR (PC 67%) | 23 | ||
47 Alan Peacock Retired | CB | 81 | 85 | Progressed +4 raw OVR (PC 59%) | 23 | ||
27 Kevin Lewis Retired | CB | 71 | 75 | Progressed +4 raw OVR (PC 59%) | 23 | ||
46 Scott Griffin Retired | CB | 81 | 85 | Progressed +4 raw OVR (PC 59%) | 24 | ||
0 Chris Patrick Retired | QB | 76 | 80 | Progressed +4 raw OVR (PC 64%) | 24 | ||
0 Arthur Wagner Retired | QB | 76 | 80 | Progressed +4 raw OVR (PC 60%) | 21 | ||
x4 | 45 Arthur Carter Retired | FB | 76 | 80 | Progressed +4 raw OVR (PC 68%) | 23 | |
17 Kenneth Robinson Retired | WR | 72 | 76 | Progressed +4 raw OVR (PC 60%) | 21 | ||
59 Peter Horne Retired | C | 77 | 81 | Progressed +4 raw OVR (PC 66%) | 23 | ||
57 Akeem Taylor Retired | G | 77 | 81 | Progressed +4 raw OVR (PC 70%) | 24 | ||
78 Michael Ramsey Retired | G | 73 | 77 | Progressed +4 raw OVR (PC 58%) | 21 | ||
65 Kenny Cummings Retired | G | 75 | 79 | Progressed +4 raw OVR (PC 58%) | 24 | ||
65 Mark Carter Retired | T | 79 | 83 | Progressed +4 raw OVR (PC 70%) | 24 | ||
73 Mark Miller Retired | DE | 73 | 77 | Progressed +4 raw OVR (PC 64%) | 21 | ||
65 David Vanhorn Retired | DE | 81 | 85 | Progressed +4 raw OVR (PC 71%) | 24 | ||
67 Sae Cooper Retired | DT | 79 | 83 | Progressed +4 raw OVR (PC 70%) | 21 | ||
39 Murray Morgan Retired | OLB | 76 | 80 | Progressed +4 raw OVR (PC 66%) | 23 | ||
30 Bruce Black Retired | OLB | 75 | 79 | Progressed +4 raw OVR (PC 54%) | 24 | ||
12 Ethan Watson Retired | QB | 80 | 84 | Progressed +4 raw OVR (PC 67%) | 22 | ||
15 James Pennington Retired | QB | 76 | 80 | Progressed +4 raw OVR (PC 67%) | 22 | ||
87 Kurt Pope Retired | FB | 76 | 80 | Progressed +4 raw OVR (PC 58%) | 23 | ||
49 Josh Monroe Retired | WR | 73 | 77 | Progressed +4 raw OVR (PC 73%) | 23 | ||
3 Thomas Anderson Retired | WR | 70 | 74 | Progressed +4 raw OVR (PC 67%) | 23 | ||
47 Kareem Brown Retired | WR | 82 | 86 | Progressed +4 raw OVR (PC 67%) | 21 | ||
x3 | 80 Tank Bucher Retired | TE | 70 | 74 | Progressed +4 raw OVR (PC 77%) | 23 | |
66 Rod Robinson Retired | T | 64 | 68 | Progressed +4 raw OVR (PC 73%) | 23 | ||
70 Brian Scott Retired | G | 82 | 86 | Progressed +4 raw OVR (PC 77%) | 21 | ||
56 Chris Mello Retired | G | 69 | 73 | Progressed +4 raw OVR (PC 77%) | 22 | ||
63 Willie Sheppard Retired | C | 73 | 77 | Progressed +4 raw OVR (PC 73%) | 21 | ||
x3 | 79 Mason Norris Retired | G | 78 | 82 | Progressed +4 raw OVR (PC 73%) | 20 | |
56 Thomas John Retired | T | 71 | 75 | Progressed +4 raw OVR (PC 62%) | 21 | ||
97 Ralph Brown Retired | DE | 74 | 78 | Progressed +4 raw OVR (PC 52%) | 22 | ||
x2 | 65 Quincy Swank Retired | DE | 74 | 78 | Progressed +4 raw OVR (PC 61%) | 23 | |
62 Marquette Johnson Retired | DT | 73 | 77 | Progressed +4 raw OVR (PC 71%) | 22 | ||
53 Noah Howard Retired | DT | 76 | 80 | Progressed +4 raw OVR (PC 65%) | 21 | ||
50 Jamaal Collins Retired | OLB | 77 | 81 | Progressed +4 raw OVR (PC 77%) | 21 | ||
36 Scott Harris Retired | CB | 72 | 76 | Progressed +4 raw OVR (PC 73%) | 22 | ||
31 Jahri Malone Retired | CB | 79 | 83 | Progressed +4 raw OVR (PC 73%) | 23 | ||
43 Zack Grover Retired | CB | 67 | 71 | Progressed +4 raw OVR (PC 67%) | 22 | ||
14 Dwayne Patton Retired | CB | 71 | 75 | Progressed +4 raw OVR (PC 77%) | 23 | ||
x4 | 24 Nick Clayton Retired | HB | 93 | 96 | Progressed +3 raw OVR (PC 18%) | 31 | |
x5 | 89 Mark Allen Retired | TE | 94 | 97 | Progressed +3 raw OVR (PC 22%) | 31 | |
93 Jonathan Anderson Retired | DT | 92 | 95 | Progressed +3 raw OVR (PC 22%) | 32 | ||
x8 | 8 Lamar Jones Retired | QB | 93 | 96 | Progressed +3 raw OVR (PC 49%) | 30 | |
x6 | 18 A.J. Blair Retired | WR | 85 | 88 | Progressed +3 raw OVR (PC 28%) | 30 | |
23 Kyle Davis Retired | S | 86 | 89 | Progressed +3 raw OVR (PC 30%) | 31 | ||
5 Jabrill Perry Retired | S | 82 | 85 | Progressed +3 raw OVR (PC 16%) | 31 | ||
20 Julian Lambert Retired | S | 74 | 77 | Progressed +3 raw OVR (PC 44%) | 29 | ||
x2 | 55 Jerome Barrett Retired | MLB | 92 | 95 | Progressed +3 raw OVR (PC 23%) | 30 | |
25 Elijah Morgan Retired | HB | 93 | 96 | Progressed +3 raw OVR (PC 31%) | 29 | ||
x2 | 11 Donovan Patterson Retired | WR | 84 | 87 | Progressed +3 raw OVR (PC 39%) | 28 | |
93 Teair Toilolo Retired | DT | 73 | 76 | Progressed +3 raw OVR (PC 20%) | 30 | ||
97 Pete Wake Retired | OLB | 83 | 86 | Progressed +3 raw OVR (PC 38%) | 29 | ||
48 Jahlani Toner Retired | MLB | 83 | 86 | Progressed +3 raw OVR (PC 20%) | 30 | ||
35 Gus Escobar Retired | HB | 82 | 85 | Progressed +3 raw OVR (PC 16%) | 32 | ||
24 Derek Stewart Retired | CB | 85 | 88 | Progressed +3 raw OVR (PC 45%) | 26 | ||
87 C.J. Upshaw Retired | TE | 81 | 84 | Progressed +3 raw OVR (PC 14%) | 34 | ||
70 Braxton Johnson Retired | T | 77 | 80 | Progressed +3 raw OVR (PC 49%) | 28 | ||
87 Michael McClain Retired | TE | 82 | 85 | Progressed +3 raw OVR (PC 30%) | 26 | ||
71 Tytus Hughes Retired | T | 83 | 86 | Progressed +3 raw OVR (PC 25%) | 31 | ||
x3 | 16 Daniel Johnson Retired | QB | 86 | 89 | Progressed +3 raw OVR (PC 45%) | 30 | |
30 Chuba Houston Retired | HB | 80 | 83 | Progressed +3 raw OVR (PC 36%) | 28 | ||
32 Brian Brown Retired | S | 79 | 82 | Progressed +3 raw OVR (PC 40%) | 25 | ||
81 Irv Spain Retired | TE | 70 | 73 | Progressed +3 raw OVR (PC 30%) | 29 | ||
96 Maliek Cousins Retired | DT | 68 | 71 | Progressed +3 raw OVR (PC 23%) | 32 | ||
29 Julius Bates Retired | CB | 76 | 79 | Progressed +3 raw OVR (PC 34%) | 27 | ||
21 Ashtyn Delacruz Retired | S | 80 | 83 | Progressed +3 raw OVR (PC 45%) | 30 | ||
39 Krys Burris Retired | MLB | 80 | 83 | Progressed +3 raw OVR (PC 36%) | 29 | ||
4 Tavierre Thompson Retired | CB | 80 | 83 | Progressed +3 raw OVR (PC 20%) | 31 | ||
70 Brady Cooper Retired | G | 78 | 81 | Progressed +3 raw OVR (PC 41%) | 30 | ||
12 Nico Coleman Retired | WR | 76 | 79 | Progressed +3 raw OVR (PC 39%) | 28 | ||
28 Trayvon Maye Retired | CB | 81 | 84 | Progressed +3 raw OVR (PC 36%) | 29 | ||
15 Jonathan McCain Retired | WR | 88 | 91 | Progressed +3 raw OVR (PC 36%) | 26 | ||
68 Jamaree Smith Retired | T | 74 | 77 | Progressed +3 raw OVR (PC 43%) | 27 | ||
15 Zonovan Kelce Retired | HB | 81 | 84 | Progressed +3 raw OVR (PC 30%) | 26 | ||
13 Tyler Small Retired | WR | 81 | 84 | Progressed +3 raw OVR (PC 40%) | 25 | ||
37 Josh David Retired | WR | 82 | 85 | Progressed +3 raw OVR (PC 36%) | 26 | ||
90 Logan Hester Retired | DE | 71 | 74 | Progressed +3 raw OVR (PC 43%) | 27 | ||
35 Zamir Walker Retired | HB | 89 | 92 | Progressed +3 raw OVR (PC 39%) | 27 | ||
72 Micheal Charles Retired | DE | 72 | 75 | Progressed +3 raw OVR (PC 37%) | 30 | ||
42 Charlie James Retired | WR | 80 | 83 | Progressed +3 raw OVR (PC 30%) | 28 | ||
18 Danny Jarrett Retired | CB | 82 | 85 | Progressed +3 raw OVR (PC 24%) | 31 | ||
25 Kendre McDonald Retired | HB | 82 | 85 | Progressed +3 raw OVR (PC 36%) | 25 | ||
93 Josh Peko Retired | DE | 76 | 79 | Progressed +3 raw OVR (PC 45%) | 27 | ||
47 Tremon Sandland Retired | CB | 79 | 82 | Progressed +3 raw OVR (PC 24%) | 31 | ||
85 Tom Kim Retired | WR | 75 | 78 | Progressed +3 raw OVR (PC 27%) | 31 | ||
61 Sam Mauti Retired | C | 78 | 81 | Progressed +3 raw OVR (PC 27%) | 31 | ||
67 Chauncey Goodwin Retired | DE | 72 | 75 | Progressed +3 raw OVR (PC 44%) | 29 | ||
15 Anders Corona Retired | K | 85 | 88 | Progressed +3 raw OVR (PC 44%) | 29 | ||
90 Jalyn Humphrey Retired | DT | 78 | 81 | Progressed +3 raw OVR (PC 27%) | 31 | ||
83 Jalen Novak Retired | WR | 80 | 83 | Progressed +3 raw OVR (PC 45%) | 28 | ||
x2 | 18 David Brown Retired | WR | 84 | 87 | Progressed +3 raw OVR (PC 39%) | 26 | |
31 Jaylon Joseph Retired | CB | 71 | 74 | Progressed +3 raw OVR (PC 36%) | 29 | ||
82 J.J. Tankersley Retired | HB | 75 | 78 | Progressed +3 raw OVR (PC 20%) | 29 | ||
33 Anfernee Johnston Retired | OLB | 79 | 82 | Progressed +3 raw OVR (PC 31%) | 30 | ||
2 Russ Young Retired | S | 74 | 77 | Progressed +3 raw OVR (PC 39%) | 28 | ||
39 Jerry Jacobson Retired | CB | 66 | 69 | Progressed +3 raw OVR (PC 30%) | 28 | ||
72 Olusegun Oconnor Retired | C | 76 | 79 | Progressed +3 raw OVR (PC 24%) | 28 | ||
x7 | 46 Jack Peterson Retired | K | 90 | 93 | Progressed +3 raw OVR (PC 30%) | 27 | |
18 Evan Herrera Retired | HB | 77 | 80 | Progressed +3 raw OVR (PC 24%) | 26 | ||
45 Hamsah Norman Retired | OLB | 65 | 68 | Progressed +3 raw OVR (PC 40%) | 28 | ||
75 Matt Peterson Retired | T | 73 | 76 | Progressed +3 raw OVR (PC 23%) | 32 | ||
31 Tay Garza Retired | CB | 75 | 78 | Progressed +3 raw OVR (PC 30%) | 29 | ||
13 Racey Muhammad Retired | WR | 80 | 83 | Progressed +3 raw OVR (PC 39%) | 28 | ||
x2 | 51 Marquis Hill Retired | G | 75 | 78 | Progressed +3 raw OVR (PC 34%) | 28 | |
85 Kade Worthy Retired | WR | 76 | 79 | Progressed +3 raw OVR (PC 30%) | 28 | ||
9 Kyle Andrews Retired | QB | 82 | 85 | Progressed +3 raw OVR (PC 24%) | 31 | ||
32 Xavier Hughes Retired | S | 73 | 76 | Progressed +3 raw OVR (PC 38%) | 28 | ||
61 John Odom Retired | T | 74 | 77 | Progressed +3 raw OVR (PC 36%) | 28 | ||
10 Nate Smith Retired | QB | 77 | 80 | Progressed +3 raw OVR (PC 28%) | 33 | ||
16 Dresser Walls Retired | QB | 80 | 83 | Progressed +3 raw OVR (PC 30%) | 28 | ||
16 Cassius Dozier Retired | FB | 67 | 70 | Progressed +3 raw OVR (PC 40%) | 28 | ||
14 A.J. Harris Retired | FB | 77 | 80 | Progressed +3 raw OVR (PC 54%) | 24 | ||
x3 | 48 James McCollum Retired | WR | 75 | 78 | Progressed +3 raw OVR (PC 52%) | 25 | |
19 Trey Peoples Retired | WR | 72 | 75 | Progressed +3 raw OVR (PC 46%) | 24 | ||
86 Dusty Jackson Retired | TE | 81 | 84 | Progressed +3 raw OVR (PC 46%) | 25 | ||
74 Dez Ross Retired | T | 70 | 73 | Progressed +3 raw OVR (PC 45%) | 23 | ||
74 Will Gay Retired | G | 82 | 85 | Progressed +3 raw OVR (PC 60%) | 24 | ||
