Fantasy Draft

Draft Round:
Round Pick From Team Player College POS Raw
OVR
Age Culture Note
1 1 78 Marcus Lewis DE 85 23 -1 Drafted R1, P1
1 2 28 Adrian Barnette S 82 21 Drafted R1, P2
1 3 10 Edward Morris WR 85 22 Drafted R1, P3
1 4 0 Edmond Walker QB 85 23 +2 Drafted R1, P4
1 5 60 Vince Capps G 86 22 +1 Drafted R1, P5
1 6 75 Jeffrey Bailey C 82 22 Drafted R1, P6
1 7 (from DET) 68 Ben Budd C 82 23 Drafted R1, P7
1 8 44 James Dixon TE 84 21 +1 Drafted R1, P8
1 9 78 Jerry Smith T 83 21 Drafted R1, P9
1 10 50 Dominique Fisher DT 84 23 Drafted R1, P10
1 11 72 Cobi Morgan T 87 21 +1 Drafted R1, P11
1 12 78 Carlos Coley DE 88 21 +2 Drafted R1, P12
1 13 45 Marquess Watson TE 86 22 Drafted R1, P13
1 14 11 Ali Smith QB 84 21 Drafted R1, P14
1 15 57 Graham Fitzgerald OLB 80 21 Drafted R1, P15
1 16 46 George Rollins OLB 86 22 +1 Drafted R1, P16
1 17 22 Thomas Mitchell S 86 22 +2 Drafted R1, P17
1 18 42 Cam Fields MLB 82 23 +2 Drafted R1, P18
1 19 40 Ryan Hawkins WR 88 20 +3 Drafted R1, P19
1 20 30 Tress Campbell CB 83 22 +1 Drafted R1, P20
1 21 51 Joseph Lyons DE 83 21 +3 Drafted R1, P21
1 22 98 Jerome Carr DT 82 22 -1 Drafted R1, P22
1 23 42 Noah Rucker TE 88 21 +3 Drafted R1, P23
1 24 57 Stephen Taylor DE 88 20 +2 Drafted R1, P24
1 25 34 Aldon Baldwin CB 86 21 Drafted R1, P25
1 26 86 Nate Easton TE 84 20 +3 Drafted R1, P26
1 27 23 De'Vante Lewis CB 83 21 +3 Drafted R1, P27
1 28 25 Stephon Haggard CB 87 21 +3 Drafted R1, P28
1 29 47 Travis Howard OLB 78 22 Drafted R1, P29
1 30 38 Austin Phipps WR 87 20 +2 Drafted R1, P30
1 31 77 Darius Stine DT 78 21 Drafted R1, P31
1 32 39 Braxton Hogan CB 83 23 +3 Drafted R1, P32
Draft Round: