1 User Online Now:   (110 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
7 Jacoby Bowie QB 17 299 / 474 3155 6.7 185.6 71 21 5 0 12 92.8
TOTAL 299 / 474 3155 6.7 0 71 21 5 0 12 92.8

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
39 James Celek HB 17 293 1300 4.4 30 5 76.5 1 85
33 Trey Bennet HB 17 120 511 4.3 26 3 30.1 1 37
7 Jacoby Bowie QB 10 17 156 9.2 17 1 15.6 1 101
TOTAL 430 1967 4.6 30 9 0 3 223

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
39 James Celek HB 13 23 / 28 178 7.7 3 27 13.7 62
17 Zay Johnson WR 17 69 / 124 763 11.1 6 71 44.9 40
4 Greg Drake WR 17 36 / 59 447 12.4 0 39 26.3 24
89 Xavier Wheeler WR 17 33 / 45 391 11.8 3 36 23 21
83 Tejhaun Peralta WR 17 83 / 123 873 10.5 5 38 51.4 42
89 Tip Reed TE 16 34 / 56 308 9.1 3 36 19.3 14
82 Tony Roberts WR 1 0 / 2 0 0 0 0 0 0
16 Quez Williams WR 10 11 / 21 111 10.1 0 30 11.1 4
85 Trey Moses TE 9 10 / 16 84 8.4 1 32 9.3 5
TOTAL 299 / 474 3155 10.6 21 71 0 212

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Budda Bean S 17 43 0 0 0 1 0 0
10 Josh Silva DE 17 67 0 1 8 0 0 1
21 Garrett Wood CB 17 44 0 0 0 1 0 0
94 Dalvin Tom Retired DT 17 55 0 3 7 0 0 1
97 Walter Neal DT 17 59 0 1 3 0 0 3
0 Will Jones CB 16 43 0 0 0 1 0 0
25 Max McClellin CB 17 34 0 0 0 1 0 0
28 Elijah James CB 17 23 0 0 0 0 0 0
27 Akeem Davis OLB 17 40 0 0 1 2 0 0
29 Denzel Bercovici CB 17 7 0 0 0 0 0 0
43 Mykal Ward MLB 17 0 0 0 0 0 0 0
50 Cody Samuel MLB 17 86 0 0 2 0 0 0
44 Owen Patrick OLB 17 62 0 2 3 0 0 1
53 Vi Johnson OLB 17 0 0 0 0 0 0 0
20 William Koyack OLB 17 0 0 0 0 0 0 0
76 Captain Keys DE 2 6 0 0 0 0 0 0
48 Jeff Elliott S 17 41 0 0 0 0 0 0
25 Zaven Christian DE 15 57 0 3 7 0 0 0
24 Starling Thompson CB 1 1 0 0 0 0 0 0
TOTAL 668 0 10 31 6 0 6

Blocking

Name Team POS GP PAN MISS
70 Paris James T 17 0 0
72 Hjalte Fuller C 17 0 0
63 Evan Barnes G 17 0 0
73 Jonah Williamson T 17 0 0
41 Jakob Jackson FB 15 0 0
55 Clint Carter G 3 0 0
39 Matt Holliday FB 2 0 0
58 Hayden Cyprien G 14 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
38 Chad Rush K 17 31 36 86.1 64
TOTAL 31 36 86.1 64

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
21 Garrett Wood CB 4 206 25 0
0 Will Jones CB 5 310 25 0
3 Budda Bean S 5 247 28 0
25 Max McClellin CB 1 28 20 0
TOTAL 791 28 0