0 Users Online Now: (122 active users in the past 24 hours)

Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
7 Jacoby Buckner QB 17 251 / 382 2756 7.2 162.1 77 24 5 0 7 102.4
TOTAL 251 / 382 2756 7.2 0 77 24 5 0 7 102.4

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
6 James Cannon HB 17 308 1614 5.2 73 12 94.9 4 100
33 Trey Bell HB 17 162 731 4.5 37 2 43 1 44
7 Jacoby Buckner QB 11 15 143 9.5 17 0 13 0 96
TOTAL 485 2488 5.1 73 14 0 5 240

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
85 Trey Morgan TE 17 29 / 51 301 10.4 4 70 17.7 12
6 James Cannon HB 14 12 / 24 178 14.8 1 67 12.7 83
17 Zay James WR 17 68 / 95 710 10.4 5 77 41.8 37
4 Greg Duarte WR 16 30 / 49 352 11.7 3 54 22 13
16 Quez Wheeler WR 16 62 / 88 710 11.5 9 62 44.4 28
87 Tip Rogers TE 8 7 / 12 107 15.3 1 33 13.4 6
83 Tejhaun Pitts WR 8 13 / 15 128 9.8 1 18 16 7
80 Simi French WR 14 30 / 48 270 9 0 31 19.3 14
TOTAL 251 / 382 2756 11 24 77 0 200

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Budda Bowers S 17 53 0 0 0 1 1 0
10 Josh Suggs DE 12 44 0 0 4 0 0 1
93 Calais Cortez DT 16 77 0 6 9 0 0 0
34 Jalen Treadwell S 16 42 0 0 0 0 1 0
21 Garrett Wiley CB 17 46 0 0 0 1 0 0
97 Walter Nelson DT 4 15 0 0 2 0 0 0
25 Zaven Cochran DE 16 52 0 1 2 0 0 1
95 Dorian Wright OLB 17 49 0 0 1 0 0 0
0 Will Jacobs CB 16 14 0 0 0 0 0 0
16 Max Morgan CB 17 17 0 0 0 1 0 0
24 Starling Tucker CB 17 26 0 0 0 0 0 0
28 Elijah Jerome CB 17 33 0 0 0 0 0 0
27 Akeem Dawson OLB 15 0 0 0 0 0 0 0
43 Mykal White MLB 17 70 0 0 5 0 0 2
50 Cody Stewart MLB 17 0 0 0 0 0 0 0
44 Owen Peters OLB 17 41 0 1 4 0 0 0
53 Vi Johns OLB 17 0 0 0 0 0 0 0
92 Bilal Nicolas DT 14 56 0 2 2 0 0 1
54 Xavier Tinker DE 1 5 0 1 2 0 0 0
57 Darren Jackson OLB 2 0 0 0 0 0 0 0
42 Dadrion Tomlinson S 1 5 0 0 0 0 0 0
5 Baron Boyce DE 5 16 0 0 1 0 0 0
TOTAL 661 0 11 32 3 2 5

Blocking

Name Team POS GP PAN MISS
70 Paris James T 15 0 0
72 Hjalte Flores C 17 0 0
63 Evan Bartlett G 17 0 0
73 Jonah Wilson T 17 0 0
74 Isaiah Abbott G 17 0 0
23 Jakob Jerome FB 17 0 0
68 Kelvin Burfict T 2 0 0
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
38 Chad Reynolds K 16 23 33 69.7 60
TOTAL 23 33 69.7 60

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
34 Jalen Treadwell S 9 598 91 1
21 Garrett Wiley CB 2 77 25 0
28 Elijah Jerome CB 2 74 21 0
3 Budda Bowers S 2 191 39 0
42 Dadrion Tomlinson S 1 79 22 0
TOTAL 1019 91 1