Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
5 Malik Whitehead QB 18 291 / 456 3264 7.2 181.3 86 27 5 0 1 100.3
TOTAL 291 / 456 3264 7.2 181.3 86 27 5 0 1 100.3

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
28 Jonathan Toussaint HB 18 347 1716 4.9 37 8 95.3 5 90
5 Malik Whitehead QB 18 35 323 9.2 17 2 17.9 1 178
22 Chase Ellerbe Retired HB 13 41 226 5.5 46 1 17.4 1 11
TOTAL 423 2265 5.4 46 11 46.2 7 279

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
17 Davante Allen WR 18 83 / 120 923 11.1 4 68 51.3 41
28 Jonathan Toussaint HB 18 8 / 18 62 7.8 0 19 3.4 90
7 Zay Joeckel WR 18 33 / 42 276 8.4 2 47 15.3 17
84 Elijah Morgan WR 16 32 / 52 318 9.9 5 38 19.9 15
87 Noah Fields TE 18 35 / 60 366 10.5 5 43 20.3 15
86 John Madden WR 18 74 / 116 937 12.7 8 78 52.1 44
0 Braxton Barton WR 18 17 / 23 243 14.3 2 34 13.5 13
81 Chris Denson TE 18 8 / 22 53 6.6 0 13 2.9 4
13 Tank Dye WR 2 1 / 3 86 86 1 86 43 1
TOTAL 291 / 456 3264 11.2 27 86 22.7 240

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
4 Eddie Jerome S 18 46 0 0 0 1 0 0
49 Jevon Howard S 18 47 0 0 0 1 0 0
58 Carl Love DE 18 57 0 2 6 0 0 0
52 DaVon Harris DT 18 74 0 4 13 0 0 0
21 Eric Scott CB 18 46 0 0 0 0 0 0
20 Kendall Schmidt CB 18 14 0 0 0 1 0 0
94 Rasheem Gilbert DE 18 58 0 1 7 0 0 0
41 Drew Short MLB 18 31 0 0 3 0 0 0
98 Raekwon Dillon DT 18 32 0 1 5 0 0 1
26 Marte Maye MLB 11 57 0 0 7 0 1 1
97 Michael Houston OLB 18 50 0 1 4 0 0 1
23 Tremon Shannon Retired CB 18 34 0 0 0 2 0 0
33 Darius Reddick CB 18 26 0 0 0 0 0 0
57 Paul Harmon OLB 18 59 0 1 3 0 0 1
45 Bradley Riggins CB 3 2 0 0 0 1 0 0
36 Ryan Mayes CB 15 4 0 0 0 0 0 0
96 LaRoy Byrd MLB 7 35 0 0 2 1 0 1
TOTAL 672 0 10 50 7 1 5

Blocking

Name Team POS GP PAN MISS
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
11 Cameron Dalton K 18 35 37 94.6 58
TOTAL 35 37 94.6 58

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
21 Eric Scott CB 18 984 53 0
TOTAL 984 53 0