Player | POS | Award | Team | Season | |
---|---|---|---|---|---|
x2 | 8 Jamaal Gray | QB | All-Pro | Season 7 | |
x2 | 88 Eric Walters | WR | All-Pro | Season 7 | |
6 Adam Boone | WR | All-Pro | Season 7 | ||
x2 | 45 Nick Avila | HB | All-Pro | Season 7 | |
x2 | 77 Kevin Davis | DE | All-Pro | Season 7 | |
23 Kasey Scott | OLB | All-Pro | Season 7 | ||
93 A.Q. White | DE | All-Pro | Season 7 | ||
81 Christian Conn | TE | All-Pro | Season 7 | ||
26 Geoff Lee Retired | CB | All-Pro | Season 7 | ||
36 Taylor Jones | HB | All-Pro | Season 7 | ||
x2 | 5 Chad Khan | MLB | All-Pro | Season 7 | |
x2 | 87 Jack Howard | TE | All-Pro | Season 7 | |
97 Temarrick Taylor | DT | All-Pro | Season 7 | ||
53 Jordan Stevens | DT | All-Pro | Season 7 | ||
93 Bryce Johnson | MLB | All-Pro | Season 7 | ||
43 Gregory Brown | S | All-Pro | Season 7 | ||
39 Nick Cornelius | CB | All-Pro | Season 7 | ||
x3 | 22 Akeem Coleman | S | All-Pro | Season 7 | |
25 Brett Whitfield | OLB | All-Pro | Season 7 | ||
72 Edward See | C | All-Pro | Season 7 | ||
1 Taylor Wright | K | All-Pro | Season 7 | ||
18 Andre Lamb | P | All-Pro | Season 7 | ||
78 Dan Foster | G | All-Pro | Season 7 | ||
x2 | 37 Nick Elliott | FB | All-Pro | Season 7 | |
76 Thomas Evans | G | All-Pro | Season 7 | ||
69 Coty Sutton Retired | T | All-Pro | Season 7 | ||
71 George Killian | T | All-Pro | Season 7 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!