Player | POS | Award | Team | Season | |
---|---|---|---|---|---|
x5 | 51 Kayvon Sutton | DT | All-Pro | Season 1 | |
76 Terrance Hodge | DE | All-Pro | Season 1 | ||
x2 | 2 David Reyes Retired | QB | All-Pro | Season 1 | |
74 Kendall Brown | DE | All-Pro | Season 1 | ||
72 Jayden Olson | DT | All-Pro | Season 1 | ||
84 Kevin Robinson | WR | All-Pro | Season 1 | ||
80 Parker Brown | WR | All-Pro | Season 1 | ||
90 Garett Compton | MLB | All-Pro | Season 1 | ||
53 Dillon Perez Retired | MLB | All-Pro | Season 1 | ||
46 Mike Jordan | CB | All-Pro | Season 1 | ||
45 Jeff Stoll | TE | All-Pro | Season 1 | ||
49 Sam Stewart Retired | HB | All-Pro | Season 1 | ||
37 Cornelius Wilson | CB | All-Pro | Season 1 | ||
21 Isaiah Cannon | HB | All-Pro | Season 1 | ||
86 Ben Locklear | TE | All-Pro | Season 1 | ||
28 Bryan Gordon | OLB | All-Pro | Season 1 | ||
30 Chris Kelly | S | All-Pro | Season 1 | ||
50 Deontae Turner | OLB | All-Pro | Season 1 | ||
24 Adam Milton | S | All-Pro | Season 1 | ||
31 David Powell Retired | FB | All-Pro | Season 1 | ||
4 Noah Moore | K | All-Pro | Season 1 | ||
15 Kenny Swenson | P | All-Pro | Season 1 | ||
68 Daren Glenn | T | All-Pro | Season 1 | ||
52 Keon Davidson | G | All-Pro | Season 1 | ||
58 Quentin Love | C | All-Pro | Season 1 | ||
78 Jason Price | G | All-Pro | Season 1 | ||
62 Gary Brown | T | All-Pro | Season 1 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!