Player | POS | Award | Team | Season | |
---|---|---|---|---|---|
x3 | 24 Nick Collins | HB | All-Pro | Season 4 | |
14 Sam Davis | QB | All-Pro | Season 4 | ||
3 Jordan Adams | WR | All-Pro | Season 4 | ||
10 Jerry Johnston | WR | All-Pro | Season 4 | ||
x2 | 26 Saquon Blackson | HB | All-Pro | Season 4 | |
x2 | 28 Malik Harvey | S | All-Pro | Season 4 | |
2 Darius Salas Retired | CB | All-Pro | Season 4 | ||
95 Drake Jones | DE | All-Pro | Season 4 | ||
94 Da'Ron Poole | DT | All-Pro | Season 4 | ||
56 Yasir Ash | OLB | All-Pro | Season 4 | ||
83 Dalton Scott | TE | All-Pro | Season 4 | ||
46 Trenton Scott | MLB | All-Pro | Season 4 | ||
34 Trevon Davis | CB | All-Pro | Season 4 | ||
72 Tank Gunter | DE | All-Pro | Season 4 | ||
0 Roquan Square | MLB | All-Pro | Season 4 | ||
90 Jordan Dural | DT | All-Pro | Season 4 | ||
85 Hunter Heeney | TE | All-Pro | Season 4 | ||
5 Kayvon Tomlinson | OLB | All-Pro | Season 4 | ||
2 C.J. Guevara | S | All-Pro | Season 4 | ||
x2 | 66 Chris Lechler | G | All-Pro | Season 4 | |
46 Jack Pugh | K | All-Pro | Season 4 | ||
13 Brad Rowe | P | All-Pro | Season 4 | ||
76 Kaleb Matakevich | T | All-Pro | Season 4 | ||
46 John Longa | FB | All-Pro | Season 4 | ||
61 Richard Campbell | C | All-Pro | Season 4 | ||
74 Ben Pennington | G | All-Pro | Season 4 | ||
70 Rashawn Smith | T | All-Pro | Season 4 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!