Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Harold Norman | Head Coach | 19 | 9 | +1 | Aggressive | +9 | +0 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | |||
HB | |||
FB | +2 | ||
WR | +2 | ||
TE | |||
T | |||
G | |||
C | |||
DE | +3 | ||
DT | |||
OLB | +2 | ||
MLB | |||
CB | |||
S | |||
K | |||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|