Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Offers | Our Offer | Action | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HC Derek Brooks | Head Coach | 18 | 4 | +1 | Energetic | +4 | +4 | 0 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | |||
HB | |||
FB | +1 | ||
WR | |||
TE | +1 | ||
T | |||
G | |||
C | +1 | ||
DE | +1 | ||
DT | +1 | ||
OLB | +1 | +1 | |
MLB | |||
CB | |||
S | +1 | ||
K | |||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Derek Brooks | 18 | Season record: (7-10) | Season 2, Week 21 | |||
HC Derek Brooks | 13 | Season record: (7-10) | Season 1, Week 21 | |||
HC Derek Brooks | 10 | Hired | Fantasy Draft |