Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Richie Cardenas | Head Coach | 30 | 5 | +1 | Energetic | +20 | +0 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | |||
HB | +3 | ||
FB | +3 | ||
WR | +1 | ||
TE | |||
T | +3 | ||
G | |||
C | +3 | ||
DE | +3 | ||
DT | +1 | ||
OLB | +3 | ||
MLB | |||
CB | |||
S | |||
K | |||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Richie Cardenas | 30 | Hired | Before Season 1 |