Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Chris Chappell | Head Coach | 23 | 5 | +1 | Professional | +13 | +0 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | +1 | ||
HB | +1 | ||
FB | +3 | ||
WR | |||
TE | +3 | ||
T | |||
G | +2 | ||
C | +1 | ||
DE | |||
DT | |||
OLB | +1 | ||
MLB | +1 | ||
CB | |||
S | |||
K | |||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Chris Chappell | 23 | Hired | Before Season 1 |