Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Offers | Our Offer | Action | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HC Nick Mason | Head Coach | 18 | 11 | +1 | Energetic | +6 | +2 | 0 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | +2 | ||
HB | +1 | ||
FB | |||
WR | +1 | ||
TE | +2 | ||
T | |||
G | |||
C | +1 | ||
DE | |||
DT | |||
OLB | |||
MLB | +1 | ||
CB | |||
S | |||
K | |||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Nick Mason | 17 | Season record: (3-14) | Season 1, Week 21 | |||
HC Nick Mason | 16 | Hired | Before Season 1 |