Season | Cap Penalties |
---|---|
Season 3 | $37.2M |
Season 4 | $32M |
Season 5 | $24M |
Season 6 | $1.8M |
Season | Player | Cap Penalty |
---|---|---|
Season 3 | 84 Ja'Marcus Bernard | $1.1M |
Season 3 | 94 Mike Mannion | $0.4M |
Season 3 | 32 Lew Noble | $0.5M |
Season 3 | 18 Mike Smith | $0.9M |
Season 3 | 61 Sammie Goodman | $0.3M |
Season 3 | 96 Micah Myers | $0.4M |
Season 3 | 43 Thomas Pate | $0.4M |
Season 3 | 39 Tyler Gilmore | $0.4M |
Season 3 | 5 Tyson Bryan | $1.5M |
Season 3 | 88 Jody Fleener | $0.3M |
Season 3 | 65 Kyron Jacobs | $0.6M |
Season 3 | 48 Kendall Gaddy | $0.3M |
Season 3 | 11 Darius Watson | $0.3M |
Season 3 | 7 Gerald Edebali | $0.9M |
Season 3 | 72 John Potts | $0.5M |
Season 3 | 95 Dennis Glanton | $0.5M |
Season 3 | 41 Dorian Wilber | $0.4M |
Season 3 | 86 Marquise Garvin | $2.1M |
Season 3 | 23 Javelin Griffin | $0.6M |
Season 3 | 0 Devin Burns | $0.9M |
Season 3 | 1 Ja'Marr Castro | $4.7M |
Season 3 | 74 Jamie Guidry | $0.4M |
Season 3 | 99 Damien Ha | $0.3M |
Season 3 | 11 Robert Frazier | $0.3M |
Season 3 | 54 Cameron York | $0.5M |
Season 3 | 26 Noah Watkins | $0.4M |
Season 3 | 18 Damiere Branch | $0.9M |
Season 3 | 15 Trevor Lee | $5.9M |
Season 3 | 24 Derek Stanton | $1.1M |
Season 3 | 15 Charlie Johnson | $1.3M |
Season 3 | 43 Jourdan Leribeus | $0.9M |
Season 3 | 76 Jordan Myers | $2.4M |
Season 3 | 84 Zack Riley | $0.5M |
Season 3 | 91 Alex Anderson | $0.4M |
Season 3 | 37 Kenneth Newman | $0.4M |
Season 3 | 66 James Denney | $1M |
Season 3 | 23 Jeff Washington | $1.1M |
Season 3 | 41 Jonathan Ortiz | $0.4M |
Season 3 | 49 Justin Elliott | $0.6M |
Season 3 | 65 Adam Pollock | $0.4M |
Season 4 | 84 Ja'Marcus Bernard | $1.1M |
Season 4 | 94 Mike Mannion | $0.4M |
Season 4 | 32 Lew Noble | $0.5M |
Season 4 | 61 Sammie Goodman | $0.3M |
Season 4 | 96 Micah Myers | $0.4M |
Season 4 | 43 Thomas Pate | $0.4M |
Season 4 | 39 Tyler Gilmore | $0.4M |
Season 4 | 5 Tyson Bryan | $1.5M |
Season 4 | 88 Jody Fleener | $0.3M |
Season 4 | 48 Kendall Gaddy | $0.3M |
Season 4 | 11 Darius Watson | $0.3M |
Season 4 | 7 Gerald Edebali | $0.9M |
Season 4 | 72 John Potts | $0.5M |
Season 4 | 41 Dorian Wilber | $0.4M |
Season 4 | 86 Marquise Garvin | $2.1M |
Season 4 | 23 Javelin Griffin | $0.6M |
Season 4 | 0 Devin Burns | $0.9M |
Season 4 | 1 Ja'Marr Castro | $4.7M |
Season 4 | 99 Damien Ha | $0.3M |
Season 4 | 11 Robert Frazier | $0.3M |
Season 4 | 54 Cameron York | $0.5M |
Season 4 | 26 Noah Watkins | $0.4M |
Season 4 | 15 Trevor Lee | $5.9M |
Season 4 | 24 Derek Stanton | $1.1M |
Season 4 | 15 Charlie Johnson | $1.3M |
Season 4 | 43 Jourdan Leribeus | $0.9M |
Season 4 | 76 Jordan Myers | $2.4M |
Season 4 | 84 Zack Riley | $0.5M |
Season 4 | 37 Kenneth Newman | $0.4M |
Season 4 | 66 James Denney | $1M |
Season 4 | 49 Justin Elliott | $0.6M |
Season 4 | 65 Adam Pollock | $0.4M |
Season 5 | 84 Ja'Marcus Bernard | $1.1M |
Season 5 | 94 Mike Mannion | $0.4M |
Season 5 | 32 Lew Noble | $0.5M |
Season 5 | 61 Sammie Goodman | $0.3M |
Season 5 | 96 Micah Myers | $0.4M |
Season 5 | 43 Thomas Pate | $0.4M |
Season 5 | 39 Tyler Gilmore | $0.4M |
Season 5 | 5 Tyson Bryan | $1.5M |
Season 5 | 48 Kendall Gaddy | $0.3M |
Season 5 | 11 Darius Watson | $0.3M |
Season 5 | 7 Gerald Edebali | $0.9M |
Season 5 | 72 John Potts | $0.5M |
Season 5 | 41 Dorian Wilber | $0.4M |
Season 5 | 1 Ja'Marr Castro | $4.7M |
Season 5 | 11 Robert Frazier | $0.3M |
Season 5 | 54 Cameron York | $0.5M |
Season 5 | 15 Trevor Lee | $5.9M |
Season 5 | 24 Derek Stanton | $1.1M |
Season 5 | 15 Charlie Johnson | $1.3M |
Season 5 | 76 Jordan Myers | $2.4M |
Season 5 | 37 Kenneth Newman | $0.4M |
Season 6 | 5 Tyson Bryan | $1.5M |
Season 6 | 48 Kendall Gaddy | $0.3M |
POS | Depth | Best Player | OVR | CON | Age | CUL |
---|---|---|---|---|---|---|
QB | 2 / 2 | 9 Wayne Wilson |
82
|
B (-6) | 24 | +2 |
HB | 3 / 3 | 25 Jonathan Ware |
90
|
C (-11) | 27 | +2 |
FB | 1 / 1 | 27 Johnny Merrick |
69
|
B (-7) | 22 | |
WR | 7 / 5 | 88 CeeDee Lane |
94
|
C (-8) | 26 | +2 |
TE | 5 / 2 | 80 Isaiah Lewis |
85
|
D (-13) | 25 | +2 |
LT | 2 / 2 | 78 Laremy Thompson |
99
|
A (-3) | 31 | +2 |
LG | 2 / 2 | 70 Mike Ola |
83
|
C (-10) | 27 | +2 |
C | 2 / 2 | 64 Tyler Lee |
90
|
D (-13) | 25 | +2 |
RG | 3 / 2 | 72 Jovaughn Gwacham |
82
|
D (-14) | 26 | +2 |
RT | 3 / 2 | 66 Christian Dorenbos |
84
|
C (-11) | 26 | +2 |
LE | 2 / 2 | 97 Aidan Hicks |
90
|
C (-8) | 25 | |
RE | 2 / 2 | 92 Zach Scott |
89
|
C (-8) | 29 | +2 |
DT | 5 / 2 | 50 Vita Veldheer |
97
|
C (-9) | 30 | |
LOLB | 2 / 2 | 56 Baron Bell |
84
|
D (-12) | 26 | +2 |
MLB | 4 / 2 | 5 Divine Dean |
83
|
C (-8) | 27 | |
ROLB | 2 / 2 | 55 Logan Wolfe |
92
|
B (-7) | 29 | +2 |
CB | 6 / 5 | 35 Jamel Donald |
86
|
B (-6) | 28 | +2 |
SS | 2 / 2 | 31 Tashaun Gilbert |
82
|
B (-5) | 35 | +2 |
FS | 3 / 2 | 21 DeShon Ertz |
84
|
C (-9) | 28 | -1 |
K | 1 / 1 | 10 Dustin Hill |
96
|
B (-6) | 34 | |
P | 1 / 1 | 4 Jacquizz Brown |
76
|
C (-9) | 23 | +2 |
Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Wesley Lee | Head Coach | 28 | 10 | +2 | Strategic | +4 | +4 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | |||
HB | +2 | +1 | |
FB | |||
WR | |||
TE | |||
T | +1 | ||
G | |||
C | +1 | +1 | |
DE | |||
DT | |||
OLB | |||
MLB | |||
CB | |||
S | +1 | ||
K | +1 | ||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Wesley Lee | 28 | Hired (1st offer) | Season 2, Week 24 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider Donating via PayPal,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!