Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Offers | Our Offer | Action | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HC Kenyon Ford | Head Coach | 32 | 9 | +1 | Energetic | +20 | +2 | 0 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | +2 | ||
HB | +3 | ||
FB | |||
WR | +2 | ||
TE | |||
T | |||
G | +3 | +1 | |
C | +1 | ||
DE | +2 | ||
DT | +1 | ||
OLB | +1 | ||
MLB | +3 | ||
CB | |||
S | +3 | ||
K | |||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Kenyon Ford | 32 | Season record: (7-10) | Season 1, Week 21 | |||
HC Kenyon Ford | 28 | Hired | Before Season 1 |