Season | Cap Penalties |
---|---|
Season 1 | $57.4M |
Season 2 | $52.1M |
Season 3 | $37.6M |
Season 4 | $20.1M |
Season | Player | Cap Penalty |
---|---|---|
Season 1 | 19 Kole Dodson | $0.3M |
Season 1 | 37 Jake Hopkins | $0.7M |
Season 1 | 37 Laverne Rose | $1.4M |
Season 1 | 63 Vince Clemente | $3.5M |
Season 1 | 99 Ryan Chestnut | $3.2M |
Season 1 | 8 Arthur Thrasher | $0.1M |
Season 1 | 19 Sean Phelps | $1M |
Season 1 | 45 Bruce Smith | $0.7M |
Season 1 | 48 Ben Hendricks | $0.8M |
Season 1 | 83 Wesley Simpson | $4.7M |
Season 1 | 16 Frank Howell | $1.1M |
Season 1 | 87 Marquez Hayden | $0.7M |
Season 1 | 75 Steven Kang | $3.9M |
Season 1 | 71 Ralph Morris | $2.7M |
Season 1 | 53 Rodger Dorsey | $3.1M |
Season 1 | 11 Jason Ballard | $0.4M |
Season 1 | 18 Thomas Williams | $0.7M |
Season 1 | 9 Cody Casey | $10.2M |
Season 1 | 98 James Wilson | $0.2M |
Season 1 | 74 Juwan Craddock | $0.2M |
Season 1 | 30 Dan Hutchinson | $0.2M |
Season 1 | 10 Carl Herndon | $0.3M |
Season 1 | 62 Ben Bean | $0.2M |
Season 1 | 67 Donnel Francis | $0.6M |
Season 1 | 46 Russell Stewart | $0.9M |
Season 1 | 78 Jack Williams | $0.7M |
Season 1 | 32 Daniel Patton | $0.8M |
Season 1 | 53 Rodger Dorsey | $3.1M |
Season 1 | 74 Henry Archie | $2.4M |
Season 1 | 56 Gregory Woody | $0.3M |
Season 1 | 6 Jermon Clark | $0.9M |
Season 1 | 81 Colin Griffith | $0.6M |
Season 1 | 37 Marquise Ellis | $0.6M |
Season 1 | 47 Jahri Kilgore | $0.6M |
Season 1 | 33 Bucky Summers | $0.2M |
Season 1 | 26 Billy Simpson | $0.2M |
Season 1 | 26 Ryan Green | $0.4M |
Season 1 | 17 Sam Spears | $0.8M |
Season 1 | 46 Duke Solomon | $0.4M |
Season 1 | 23 Montori Ricks | $0.1M |
Season 1 | 38 David Taylor | $0.2M |
Season 1 | 42 Johnny Reid | $0.2M |
Season 1 | 43 Tommy Pruitt | $0.5M |
Season 1 | 40 Jarran Jones | $0.3M |
Season 1 | 46 Steven Hunter | $0.1M |
Season 1 | 19 Wendell Daniels | $1M |
Season 1 | 25 John Floyd | $0.3M |
Season 1 | 4 Joel Liles | $0.9M |
Season 2 | 19 Kole Dodson | $0.3M |
Season 2 | 37 Jake Hopkins | $0.7M |
Season 2 | 37 Laverne Rose | $1.4M |
Season 2 | 63 Vince Clemente | $3.5M |
Season 2 | 8 Arthur Thrasher | $0.1M |
Season 2 | 19 Sean Phelps | $1M |
Season 2 | 45 Bruce Smith | $0.7M |
Season 2 | 83 Wesley Simpson | $4.7M |
Season 2 | 16 Frank Howell | $1.1M |
Season 2 | 87 Marquez Hayden | $0.7M |
Season 2 | 75 Steven Kang | $3.9M |
Season 2 | 71 Ralph Morris | $2.7M |
Season 2 | 53 Rodger Dorsey | $3.1M |
Season 2 | 11 Jason Ballard | $0.4M |
Season 2 | 18 Thomas Williams | $0.7M |
Season 2 | 9 Cody Casey | $10.2M |
Season 2 | 98 James Wilson | $0.2M |
Season 2 | 74 Juwan Craddock | $0.2M |
Season 2 | 30 Dan Hutchinson | $0.2M |
Season 2 | 62 Ben Bean | $0.2M |
Season 2 | 67 Donnel Francis | $0.6M |
Season 2 | 46 Russell Stewart | $0.9M |
Season 2 | 78 Jack Williams | $0.7M |
Season 2 | 32 Daniel Patton | $0.8M |
Season 2 | 53 Rodger Dorsey | $3.1M |
Season 2 | 74 Henry Archie | $2.4M |
Season 2 | 56 Gregory Woody | $0.3M |
Season 2 | 6 Jermon Clark | $0.9M |
Season 2 | 81 Colin Griffith | $0.6M |
Season 2 | 37 Marquise Ellis | $0.6M |
Season 2 | 47 Jahri Kilgore | $0.6M |
Season 2 | 33 Bucky Summers | $0.2M |
Season 2 | 17 Sam Spears | $0.8M |
Season 2 | 46 Duke Solomon | $0.4M |
Season 2 | 23 Montori Ricks | $0.1M |
Season 2 | 43 Tommy Pruitt | $0.5M |
Season 2 | 40 Jarran Jones | $0.3M |
Season 2 | 46 Steven Hunter | $0.1M |
Season 2 | 19 Wendell Daniels | $1M |
Season 2 | 25 John Floyd | $0.3M |
Season 2 | 4 Joel Liles | $0.9M |
Season 3 | 19 Kole Dodson | $0.3M |
Season 3 | 37 Jake Hopkins | $0.7M |
Season 3 | 63 Vince Clemente | $3.5M |
Season 3 | 19 Sean Phelps | $1M |
Season 3 | 45 Bruce Smith | $0.7M |
Season 3 | 83 Wesley Simpson | $4.7M |
Season 3 | 75 Steven Kang | $3.9M |
Season 3 | 71 Ralph Morris | $2.7M |
Season 3 | 11 Jason Ballard | $0.4M |
Season 3 | 18 Thomas Williams | $0.7M |
Season 3 | 9 Cody Casey | $10.2M |
Season 3 | 74 Juwan Craddock | $0.2M |
Season 3 | 30 Dan Hutchinson | $0.2M |
Season 3 | 62 Ben Bean | $0.2M |
Season 3 | 46 Russell Stewart | $0.9M |
Season 3 | 78 Jack Williams | $0.7M |
Season 3 | 32 Daniel Patton | $0.8M |
Season 3 | 56 Gregory Woody | $0.3M |
Season 3 | 6 Jermon Clark | $0.9M |
Season 3 | 81 Colin Griffith | $0.6M |
Season 3 | 37 Marquise Ellis | $0.6M |
Season 3 | 47 Jahri Kilgore | $0.6M |
Season 3 | 33 Bucky Summers | $0.2M |
Season 3 | 17 Sam Spears | $0.8M |
Season 3 | 23 Montori Ricks | $0.1M |
Season 3 | 40 Jarran Jones | $0.3M |
Season 3 | 46 Steven Hunter | $0.1M |
Season 3 | 19 Wendell Daniels | $1M |
Season 3 | 25 John Floyd | $0.3M |
Season 4 | 19 Kole Dodson | $0.3M |
Season 4 | 37 Jake Hopkins | $0.7M |
Season 4 | 63 Vince Clemente | $3.5M |
Season 4 | 19 Sean Phelps | $1M |
Season 4 | 45 Bruce Smith | $0.7M |
Season 4 | 83 Wesley Simpson | $4.7M |
Season 4 | 75 Steven Kang | $3.9M |
Season 4 | 30 Dan Hutchinson | $0.2M |
Season 4 | 62 Ben Bean | $0.2M |
Season 4 | 46 Russell Stewart | $0.9M |
Season 4 | 32 Daniel Patton | $0.8M |
Season 4 | 56 Gregory Woody | $0.3M |
Season 4 | 81 Colin Griffith | $0.6M |
Season 4 | 37 Marquise Ellis | $0.6M |
Season 4 | 40 Jarran Jones | $0.3M |
Season 4 | 46 Steven Hunter | $0.1M |
Season 4 | 19 Wendell Daniels | $1M |
Season 4 | 25 John Floyd | $0.3M |
POS | Depth | Best Player | OVR | CON | Age | CUL |
---|---|---|---|---|---|---|
QB | 3 / 2 | 2 Jimmy Hayes |
77
|
C (-10) | 20 | -1 |
HB | 3 / 3 | 34 Max Barney |
84
|
C (-10) | 24 | -1 |
FB | 2 / 1 | 28 Roger Lynch |
72
|
C (-8) | 25 | |
WR | 7 / 5 | 10 Bobby Berry |
90
|
B (-4) | 25 | -1 |
TE | 2 / 2 | 85 Josh Simone |
82
|
C (-9) | 25 | |
LT | 2 / 2 | 55 Russell Hess |
85
|
B (-7) | 28 | |
LG | 2 / 2 | 67 Donnel Francis |
78
|
B (-4) | 26 | |
C | 2 / 2 | 77 Terence Connolly |
87
|
C (-9) | 23 | -1 |
RG | 2 / 2 | 60 Cody Kelly |
82
|
B (-4) | 28 | |
RT | 2 / 2 | 69 George Benson |
81
|
A (-3) | 28 | |
LE | 4 / 2 | 63 Sam Davis |
78
|
A (-1) | 31 | |
RE | 3 / 2 | 66 Jameill Murray |
75
|
D (-12) | 22 | -1 |
DT | 2 / 2 | 76 Vincent Walker |
69
|
B (-6) | 25 | |
LOLB | 3 / 2 | 91 Reggie Adams |
66
|
C (-9) | 20 | |
MLB | 3 / 2 | 92 Thomas Rapp |
84
|
B (-5) | 25 | |
ROLB | 3 / 2 | 55 Lorenzo Hardy |
82
|
C (-9) | 21 | -1 |
CB | 7 / 5 | 49 Terry Myers |
85
|
B (-6) | 25 | |
SS | 2 / 2 | 47 Robert Bender |
80
|
B (-5) | 26 | -1 |
FS | 3 / 2 | 40 Josh Newsome |
79
|
C (-8) | 26 | |
K | 2 / 1 | 12 Frank Morgan |
92
|
B (-6) | 27 | |
P | 1 / 1 | 7 Eric Myers |
75
|
A (-1) | 29 |
Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Evan Washington | Head Coach | 12 | 8 | +0 | Aggressive | +12 | +0 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | |||
HB | +1 | ||
FB | +1 | ||
WR | +1 | ||
TE | +1 | ||
T | +1 | ||
G | |||
C | +1 | ||
DE | |||
DT | +1 | ||
OLB | |||
MLB | |||
CB | |||
S | +1 | ||
K | +2 | ||
P | +2 |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Evan Washington | 0 | Hired | Before Season 1 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider becoming a Patreon Subscriber,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!