Season | Cap Penalties |
---|---|
Season 1 | $36.4M |
Season 2 | $30.1M |
Season 3 | $19.8M |
Season 4 | $13.2M |
Season | Player | Cap Penalty |
---|---|---|
Season 1 | 82 Teddy Currie | $3.2M |
Season 1 | 81 Garett Jackson | $1.4M |
Season 1 | 91 Willie Person | $3.2M |
Season 1 | 33 Carlos Anderson | $0.7M |
Season 1 | 46 Torrey Locklear | $0.2M |
Season 1 | 28 Todd Burton | $0.3M |
Season 1 | 19 Jeremiah Terry | $0.4M |
Season 1 | 57 Javon Smith | $0.2M |
Season 1 | 40 Michael Simms | $0.2M |
Season 1 | 99 Marcell Garcia | $0.6M |
Season 1 | 28 Khalil Ramos | $0.4M |
Season 1 | 57 Phillip Higdon | $0.1M |
Season 1 | 4 Daniel Hicks | $0.1M |
Season 1 | 0 Koa Bryant | $0.1M |
Season 1 | 8 Johnny Paulson | $0.1M |
Season 1 | 37 Devonte Brown | $0.1M |
Season 1 | 51 Urban Parker | $0.8M |
Season 1 | 9 Chris Dunning | $1.4M |
Season 1 | 50 David Sanford | $0.9M |
Season 1 | 30 Andrew Jackson | $0.2M |
Season 1 | 10 Matthew Montgomery | $1.7M |
Season 1 | 4 Michael Hawkins | $0.5M |
Season 1 | 26 Tyler Johnson | $0.3M |
Season 1 | 23 Ronald Crawford | $0.2M |
Season 1 | 87 Jarvis Atchison | $0.3M |
Season 1 | 33 Pat Woods | $0.4M |
Season 1 | 81 Justin Leonard | $0.1M |
Season 1 | 83 Paul Smith | $0.1M |
Season 1 | 57 Jeremiah Henry | $3.6M |
Season 1 | 73 Gabe Talley | $1.7M |
Season 1 | 40 Andrew Taylor | $0.8M |
Season 1 | 53 Robbie Jones | $0.8M |
Season 1 | 63 Steven Mitchell | $0.2M |
Season 1 | 61 Dylan Bryant | $0.3M |
Season 1 | 51 T.J. Gibbs | $0.2M |
Season 1 | 57 Sammie Wallace | $0.2M |
Season 1 | 71 Jason Robinson | $0.2M |
Season 1 | 75 Andrew Tolbert | $0.2M |
Season 1 | 59 Austin Lewis | $0.1M |
Season 1 | 69 David Koehler | $0.1M |
Season 1 | 71 Tyson Parker | $0.1M |
Season 1 | 77 Nick Gould | $0.4M |
Season 1 | 33 Kyle Davis | $0.3M |
Season 1 | 38 Jordan Hopkins | $0.2M |
Season 1 | 53 Jihad Morris | $0.2M |
Season 1 | 96 Gerald Davis | $0.3M |
Season 1 | 72 Tevin Gibbs | $0.2M |
Season 1 | 46 Delano Stanley | $0.3M |
Season 1 | 92 Chris Smith | $0.3M |
Season 1 | 55 Jack Henderson | $3.9M |
Season 1 | 2 Zack Sturgill | $2.6M |
Season 1 | 73 Jeff Moore | $1M |
Season 2 | 82 Teddy Currie | $3.2M |
Season 2 | 81 Garett Jackson | $1.4M |
Season 2 | 91 Willie Person | $3.2M |
Season 2 | 33 Carlos Anderson | $0.7M |
Season 2 | 46 Torrey Locklear | $0.2M |
Season 2 | 19 Jeremiah Terry | $0.4M |
Season 2 | 57 Javon Smith | $0.2M |
Season 2 | 40 Michael Simms | $0.2M |
Season 2 | 99 Marcell Garcia | $0.6M |
Season 2 | 28 Khalil Ramos | $0.4M |
Season 2 | 57 Phillip Higdon | $0.1M |
Season 2 | 4 Daniel Hicks | $0.1M |
Season 2 | 8 Johnny Paulson | $0.1M |
Season 2 | 37 Devonte Brown | $0.1M |
Season 2 | 51 Urban Parker | $0.8M |
Season 2 | 9 Chris Dunning | $1.4M |
Season 2 | 50 David Sanford | $0.9M |
Season 2 | 30 Andrew Jackson | $0.2M |
Season 2 | 4 Michael Hawkins | $0.5M |
Season 2 | 26 Tyler Johnson | $0.3M |
Season 2 | 23 Ronald Crawford | $0.2M |
Season 2 | 87 Jarvis Atchison | $0.3M |
Season 2 | 81 Justin Leonard | $0.1M |
Season 2 | 83 Paul Smith | $0.1M |
Season 2 | 57 Jeremiah Henry | $3.6M |
Season 2 | 53 Robbie Jones | $0.8M |
Season 2 | 63 Steven Mitchell | $0.2M |
Season 2 | 61 Dylan Bryant | $0.3M |
Season 2 | 51 T.J. Gibbs | $0.2M |
Season 2 | 71 Jason Robinson | $0.2M |
Season 2 | 75 Andrew Tolbert | $0.2M |
Season 2 | 71 Tyson Parker | $0.1M |
Season 2 | 33 Kyle Davis | $0.3M |
Season 2 | 38 Jordan Hopkins | $0.2M |
Season 2 | 96 Gerald Davis | $0.3M |
Season 2 | 72 Tevin Gibbs | $0.2M |
Season 2 | 92 Chris Smith | $0.3M |
Season 2 | 55 Jack Henderson | $3.9M |
Season 2 | 2 Zack Sturgill | $2.6M |
Season 2 | 73 Jeff Moore | $1M |
Season 3 | 81 Garett Jackson | $1.4M |
Season 3 | 91 Willie Person | $3.2M |
Season 3 | 19 Jeremiah Terry | $0.4M |
Season 3 | 40 Michael Simms | $0.2M |
Season 3 | 99 Marcell Garcia | $0.6M |
Season 3 | 28 Khalil Ramos | $0.4M |
Season 3 | 57 Phillip Higdon | $0.1M |
Season 3 | 4 Daniel Hicks | $0.1M |
Season 3 | 8 Johnny Paulson | $0.1M |
Season 3 | 51 Urban Parker | $0.8M |
Season 3 | 9 Chris Dunning | $1.4M |
Season 3 | 50 David Sanford | $0.9M |
Season 3 | 30 Andrew Jackson | $0.2M |
Season 3 | 26 Tyler Johnson | $0.3M |
Season 3 | 23 Ronald Crawford | $0.2M |
Season 3 | 83 Paul Smith | $0.1M |
Season 3 | 63 Steven Mitchell | $0.2M |
Season 3 | 61 Dylan Bryant | $0.3M |
Season 3 | 51 T.J. Gibbs | $0.2M |
Season 3 | 71 Jason Robinson | $0.2M |
Season 3 | 75 Andrew Tolbert | $0.2M |
Season 3 | 38 Jordan Hopkins | $0.2M |
Season 3 | 96 Gerald Davis | $0.3M |
Season 3 | 92 Chris Smith | $0.3M |
Season 3 | 55 Jack Henderson | $3.9M |
Season 3 | 2 Zack Sturgill | $2.6M |
Season 3 | 73 Jeff Moore | $1M |
Season 4 | 81 Garett Jackson | $1.4M |
Season 4 | 91 Willie Person | $3.2M |
Season 4 | 40 Michael Simms | $0.2M |
Season 4 | 99 Marcell Garcia | $0.6M |
Season 4 | 28 Khalil Ramos | $0.4M |
Season 4 | 57 Phillip Higdon | $0.1M |
Season 4 | 4 Daniel Hicks | $0.1M |
Season 4 | 51 Urban Parker | $0.8M |
Season 4 | 9 Chris Dunning | $1.4M |
Season 4 | 50 David Sanford | $0.9M |
Season 4 | 30 Andrew Jackson | $0.2M |
Season 4 | 96 Gerald Davis | $0.3M |
Season 4 | 2 Zack Sturgill | $2.6M |
Season 4 | 73 Jeff Moore | $1M |
POS | Depth | Best Player | OVR | CON | Age | CUL |
---|---|---|---|---|---|---|
QB | 4 / 2 | 7 LeShaun Wells |
92
|
C (-9) | 28 | |
HB | 4 / 3 | 32 Josh Lindsey |
85
|
B (-6) | 27 | |
FB | 1 / 1 | 37 Michael Gibson |
69
|
B (-7) | 29 | |
WR | 6 / 5 | 10 Chris Klein |
92
|
C (-8) | 28 | |
TE | 3 / 2 | 47 Erik Young |
86
|
C (-10) | 25 | |
LT | 3 / 2 | 51 Cardale Wolfe |
85
|
B (-6) | 27 | |
LG | 2 / 2 | 75 Ken Allen |
79
|
A (-2) | 29 | |
C | 3 / 2 | 62 Shareece Jones |
86
|
A (-1) | 34 | |
RG | 2 / 2 | 50 Cameron Kurtz |
78
|
C (-10) | 22 | |
RT | 2 / 2 | 74 Terry Elliott |
77
|
C (-8) | 26 | |
LE | 2 / 2 | 64 Deion Shipp |
75
|
C (-8) | 24 | |
RE | 3 / 2 | 94 Damarius Arrington |
74
|
C (-10) | 27 | |
DT | 3 / 2 | 97 Vincent Carey |
72
|
C (-8) | 23 | |
LOLB | 3 / 2 | 45 Ryan Smith |
72
|
C (-10) | 24 | |
MLB | 2 / 2 | 92 Hassan Taylor |
88
|
A (-1) | 35 | |
ROLB | 3 / 2 | 91 Brandon Johnston |
77
|
C (-10) | 25 | |
CB | 6 / 5 | 42 Matthew Bruce |
90
|
A (-1) | 35 | |
SS | 3 / 2 | 38 Trae Taylor |
72
|
C (-9) | 23 | |
FS | 2 / 2 | 23 Cameron Adams |
82
|
B (-7) | 24 | |
K | 1 / 1 | 6 Shareece Pichardo |
90
|
C (-8) | 23 | |
P | 1 / 1 | 16 Kyle Jones |
91
|
B (-7) | 29 |
Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Julius Nix | Head Coach | 3 | 6 | +0 | Aggressive | +3 | +0 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | +1 | ||
HB | |||
FB | |||
WR | +1 | ||
TE | |||
T | |||
G | |||
C | |||
DE | |||
DT | |||
OLB | |||
MLB | +1 | ||
CB | |||
S | |||
K | |||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Julius Nix | 0 | Hired | Before Season 1 |
Progression Football is created, updated, and paid for by one person.
If you enjoy this free game, please consider becoming a Patreon Subscriber,
or buying some cool stuff at the Store to help pay for server hosting costs to keep the game running!
Thank you!