Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Rannell Bell | Head Coach | 41 | 8 | +2 | Strategic | +20 | +1 |
POS | OVR Boost | Dev Boost | |
---|---|---|---|
QB | +1 | ||
HB | +1 | ||
FB | |||
WR | |||
TE | +3 | ||
T | |||
G | |||
C | +2 | ||
DE | +2 | ||
DT | +3 | ||
OLB | +3 | +1 | |
MLB | +1 | ||
CB | +3 | ||
S | |||
K | +1 | ||
P |
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Rannell Bell | 40 | Hired | Before Season 1 |