| Name | Team | Position | Level | Seasons Remaining | CUL Impact | CUL | OVR Boosts | Dev Boosts | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| HC Ron Fletcher | Head Coach | 25 | 8 | +0 | Energetic | +25 | +0 | 
| POS | OVR Boost | Dev Boost | |
|---|---|---|---|
| QB | +5 | ||
| HB | |||
| FB | |||
| WR | +5 | ||
| TE | +3 | ||
| T | +4 | ||
| G | +1 | ||
| C | +4 | ||
| DE | |||
| DT | |||
| OLB | |||
| MLB | |||
| CB | +1 | ||
| S | +2 | ||
| K | |||
| P | 
| Coach | Level | Culture | Team | Note | Change | Updated During | 
|---|---|---|---|---|---|---|
| HC Ron Fletcher | 25 | Hired | Before Season 1 |