| Name | Team | Position | Level | Seasons Remaining | CUL Impact | CUL | OVR Boosts | Dev Boosts | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| HC Joel Peyton | Head Coach | 3 | 7 | +0 | Energetic | +1 | +2 | 
| POS | OVR Boost | Dev Boost | |
|---|---|---|---|
| QB | |||
| HB | |||
| FB | |||
| WR | |||
| TE | |||
| T | |||
| G | |||
| C | |||
| DE | |||
| DT | |||
| OLB | +1 | ||
| MLB | |||
| CB | |||
| S | +1 | +1 | |
| K | |||
| P | 
| Coach | Level | Culture | Team | Note | Change | Updated During | 
|---|---|---|---|---|---|---|
| HC Joel Peyton | 0 | Hired | Before Season 1 |