| Name | Team | Position | Level | Seasons Remaining | CUL Impact | CUL | OVR Boosts | Dev Boosts | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| HC Josh Richardson | Head Coach | 4 | 5 | +0 | Energetic | +2 | +2 | 
| POS | OVR Boost | Dev Boost | |
|---|---|---|---|
| QB | |||
| HB | |||
| FB | |||
| WR | +1 | ||
| TE | +1 | ||
| T | |||
| G | |||
| C | |||
| DE | +1 | ||
| DT | |||
| OLB | |||
| MLB | |||
| CB | |||
| S | +1 | ||
| K | |||
| P | 
| Coach | Level | Culture | Team | Note | Change | Updated During | 
|---|---|---|---|---|---|---|
| HC Josh Richardson | 0 | Hired | Before Season 1 |