| Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| HC Josh Muir | Head Coach | 12 | 12 | +0 | Aggressive | +10 | +2 |
| POS | OVR Boost | Dev Boost | |
|---|---|---|---|
| QB | +2 | ||
| HB | |||
| FB | |||
| WR | +2 | ||
| TE | |||
| T | +2 | +1 | |
| G | +1 | ||
| C | |||
| DE | |||
| DT | +2 | ||
| OLB | |||
| MLB | +1 | ||
| CB | |||
| S | +1 | ||
| K | |||
| P |
| Coach | Level | Culture | Team | Note | Change | Updated During |
|---|---|---|---|---|---|---|
| HC Josh Muir | 10 | Hired | Fantasy Draft |