Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Justin Taylor | Head Coach | 0 | 7 | +0 | Aggressive | +0 | +0 | |||
HC Tim Campbell | Head Coach | 1 | 9 | +0 | Energetic | +1 | +0 | |||
HC Anthony Smith | Head Coach | 0 | 9 | +0 | Energetic | +0 | +0 | |||
HC Cam Wise | Head Coach | 0 | 6 | +0 | Energetic | +0 | +0 | |||
HC Alexzander Moyer | Head Coach | 0 | 6 | +0 | Professional | +0 | +0 | |||
HC Andrew Sheffield | Head Coach | 0 | 9 | +0 | Aggressive | +0 | +0 | |||
HC Chuck Fleming | Head Coach | 0 | 6 | +0 | Strategic | +0 | +0 | |||
HC Quinton Hopkins | Head Coach | 0 | 11 | +0 | Energetic | +0 | +0 | |||
HC Ryan Loyd | Head Coach | 1 | 7 | +0 | Energetic | +0 | +1 | |||
HC Arvel Bell | Head Coach | 1 | 8 | +0 | Strategic | +1 | +0 | |||
HC Carson Dean | Head Coach | 0 | 7 | +0 | Professional | +0 | +0 | |||
HC Jehu Robinson | Head Coach | 0 | 8 | +0 | Strategic | +0 | +0 | |||
HC Anthony Miller | Head Coach | 0 | 6 | +0 | Strategic | +0 | +0 | |||
HC Jack Smith | Head Coach | 0 | 6 | +0 | Professional | +0 | +0 | |||
HC Rodger Dennis | Head Coach | 1 | 6 | +0 | Aggressive | +1 | +0 | |||
HC Brent Keeney | Head Coach | 0 | 7 | +0 | Strategic | +0 | +0 | |||
HC Austin Morris | Head Coach | 0 | 10 | +0 | Professional | +0 | +0 | |||
HC Damontre Davis | Head Coach | 0 | 7 | +0 | Aggressive | +0 | +0 | |||
HC T.J. Young | Head Coach | 0 | 12 | +0 | Energetic | +0 | +0 | |||
HC Leon Neely | Head Coach | 0 | 5 | +0 | Professional | +0 | +0 | |||
HC Johnny Rodgers | Head Coach | 0 | 11 | +0 | Strategic | +0 | +0 | |||
HC Tyler Williams | Head Coach | 0 | 12 | +0 | Aggressive | +0 | +0 | |||
HC Jack Boles | Head Coach | 0 | 11 | +0 | Aggressive | +0 | +0 | |||
HC Anthony Robertson | Head Coach | 0 | 6 | +0 | Energetic | +0 | +0 | |||
HC Sean Long | Head Coach | 0 | 8 | +0 | Aggressive | +0 | +0 | |||
HC Marcell Hines | Head Coach | 2 | 7 | +0 | Strategic | +1 | +1 | |||
HC Ted Washington | Head Coach | 0 | 11 | +0 | Professional | +0 | +0 | |||
HC Austin Blount | Head Coach | 1 | 7 | +0 | Energetic | +0 | +1 | |||
HC Datone Richardson | Head Coach | 0 | 7 | +0 | Professional | +0 | +0 | |||
HC Jason Harper | Head Coach | 0 | 12 | +0 | Professional | +0 | +0 | |||
HC Eric Dawson | Head Coach | 1 | 12 | +0 | Aggressive | +1 | +0 | |||
HC Wesley Hylton | Head Coach | 2 | 5 | +0 | Strategic | +1 | +1 |
Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action |
---|
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Eric Dawson | 0 | Hired | Fantasy Draft | |||
HC Anthony Robertson | 0 | Hired | Fantasy Draft | |||
HC Rodger Dennis | 0 | Hired | Fantasy Draft | |||
HC Ryan Loyd | 0 | Hired | Fantasy Draft | |||
HC Brent Keeney | 0 | Hired | Fantasy Draft | |||
HC Cam Wise | 0 | Hired | Fantasy Draft | |||
HC Chuck Fleming | 0 | Hired | Fantasy Draft | |||
HC Quinton Hopkins | 0 | Hired | Fantasy Draft | |||
HC Andrew Sheffield | 0 | Hired | Fantasy Draft | |||
HC Alexzander Moyer | 0 | Hired | Fantasy Draft | |||
HC Tim Campbell | 0 | Hired | Fantasy Draft | |||
HC Marcell Hines | 0 | Hired | Fantasy Draft | |||
HC Ted Washington | 0 | Hired | Fantasy Draft | |||
HC T.J. Young | 0 | Hired | Fantasy Draft | |||
HC Austin Morris | 0 | Hired | Fantasy Draft | |||
HC Justin Taylor | 0 | Hired | Fantasy Draft | |||
HC Leon Neely | 0 | Hired | Fantasy Draft | |||
HC Jehu Robinson | 0 | Hired | Fantasy Draft | |||
HC Jack Boles | 0 | Hired | Fantasy Draft | |||
HC Tyler Williams | 0 | Hired | Fantasy Draft | |||
HC Carson Dean | 0 | Hired | Fantasy Draft | |||
HC Anthony Smith | 0 | Hired | Fantasy Draft | |||
HC Anthony Miller | 0 | Hired | Fantasy Draft | |||
HC Austin Blount | 0 | Hired | Fantasy Draft | |||
HC Johnny Rodgers | 0 | Hired | Fantasy Draft | |||
HC Damontre Davis | 0 | Hired | Fantasy Draft | |||
HC Wesley Hylton | 0 | Hired | Fantasy Draft | |||
HC Jason Harper | 0 | Hired | Fantasy Draft | |||
HC Arvel Bell | 0 | Hired | Fantasy Draft | |||
HC Sean Long | 0 | Hired | Fantasy Draft | |||
HC Datone Richardson | 0 | Hired | Fantasy Draft | |||
HC Jack Smith | 0 | Hired | Fantasy Draft |