| Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
|---|---|---|---|---|---|---|---|---|---|---|
| HC Quinton Glaser | Head Coach | 0 | 12 | +0 | Strategic | +0 | +0 | |||
| HC Cameron Swartz | Head Coach | 0 | 9 | +0 | Aggressive | +0 | +0 | |||
| HC Daniel Patrick | Head Coach | 0 | 12 | +0 | Strategic | +0 | +0 | |||
| HC Bilal Banks | Head Coach | 0 | 6 | +0 | Aggressive | +0 | +0 | |||
| HC Bruce Kohl | Head Coach | 0 | 10 | +0 | Professional | +0 | +0 | |||
| HC Peter Shelton | Head Coach | 0 | 5 | +0 | Energetic | +0 | +0 | |||
| HC Sheldon Erickson | Head Coach | 0 | 6 | +0 | Strategic | +0 | +0 | |||
| HC Josh Patterson | Head Coach | 0 | 9 | +0 | Energetic | +0 | +0 | |||
| HC Lance Hamel | Head Coach | 0 | 12 | +0 | Energetic | +0 | +0 | |||
| HC Travis Simon | Head Coach | 0 | 8 | +0 | Professional | +0 | +0 | |||
| HC Ka'Deem Wright | Head Coach | 0 | 7 | +0 | Professional | +0 | +0 | |||
| HC Bryan White | Head Coach | 0 | 9 | +0 | Strategic | +0 | +0 | |||
| HC Sean McClain | Head Coach | 0 | 6 | +0 | Professional | +0 | +0 | |||
| HC Garrison Lopez | Head Coach | 0 | 7 | +0 | Strategic | +0 | +0 | |||
| HC Zack Bruce | Head Coach | 0 | 9 | +0 | Professional | +0 | +0 | |||
| HC Josh Thompson | Head Coach | 0 | 8 | +0 | Strategic | +0 | +0 | |||
| HC Keith Washington | Head Coach | 0 | 6 | +0 | Energetic | +0 | +0 | |||
| HC Wes Woods | Head Coach | 0 | 5 | +0 | Strategic | +0 | +0 | |||
| HC Ben Choe | Head Coach | 0 | 7 | +0 | Aggressive | +0 | +0 | |||
| HC Kyle Gibson | Head Coach | 0 | 10 | +0 | Professional | +0 | +0 | |||
| HC Montori Herring | Head Coach | 0 | 9 | +0 | Aggressive | +0 | +0 | |||
| HC Peter Dixon | Head Coach | 0 | 11 | +0 | Strategic | +0 | +0 | |||
| HC Sanford Deaton | Head Coach | 0 | 5 | +0 | Aggressive | +0 | +0 | |||
| HC Kenneth Williams | Head Coach | 0 | 6 | +0 | Aggressive | +0 | +0 | |||
| HC Sheldon Magana | Head Coach | 0 | 6 | +0 | Energetic | +0 | +0 | |||
| HC Tavarres Medina | Head Coach | 0 | 6 | +0 | Energetic | +0 | +0 | |||
| HC Pat Suarez | Head Coach | 0 | 8 | +0 | Energetic | +0 | +0 | |||
| HC Billy Jones | Head Coach | 0 | 11 | +0 | Professional | +0 | +0 | |||
| HC Shawn Pollard | Head Coach | 0 | 8 | +0 | Aggressive | +0 | +0 | |||
| HC Brandon Booth | Head Coach | 0 | 9 | +0 | Aggressive | +0 | +0 | |||
| HC Matthew Pierce | Head Coach | 0 | 11 | +0 | Energetic | +0 | +0 | |||
| HC Chad Bailey | Head Coach | 0 | 9 | +0 | Professional | +0 | +0 |
| Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action |
|---|
| Coach | Level | Culture | Team | Note | Change | Updated During |
|---|---|---|---|---|---|---|
| HC Keith Washington | 0 | Hired | Fantasy Draft | |||
| HC Pat Suarez | 0 | Hired | Fantasy Draft | |||
| HC Daniel Patrick | 0 | Hired | Fantasy Draft | |||
| HC Wes Woods | 0 | Hired | Fantasy Draft | |||
| HC Sheldon Erickson | 0 | Hired | Fantasy Draft | |||
| HC Shawn Pollard | 0 | Hired | Fantasy Draft | |||
| HC Bilal Banks | 0 | Hired | Fantasy Draft | |||
| HC Cameron Swartz | 0 | Hired | Fantasy Draft | |||
| HC Josh Thompson | 0 | Hired | Fantasy Draft | |||
| HC Matthew Pierce | 0 | Hired | Fantasy Draft | |||
| HC Tavarres Medina | 0 | Hired | Fantasy Draft | |||
| HC Bryan White | 0 | Hired | Fantasy Draft | |||
| HC Kyle Gibson | 0 | Hired | Fantasy Draft | |||
| HC Quinton Glaser | 0 | Hired | Fantasy Draft | |||
| HC Peter Dixon | 0 | Hired | Fantasy Draft | |||
| HC Sanford Deaton | 0 | Hired | Fantasy Draft | |||
| HC Ka'Deem Wright | 0 | Hired | Fantasy Draft | |||
| HC Peter Shelton | 0 | Hired | Fantasy Draft | |||
| HC Billy Jones | 0 | Hired | Fantasy Draft | |||
| HC Josh Patterson | 0 | Hired | Fantasy Draft | |||
| HC Brandon Booth | 0 | Hired | Fantasy Draft | |||
| HC Sean McClain | 0 | Hired | Fantasy Draft | |||
| HC Chad Bailey | 0 | Hired | Fantasy Draft | |||
| HC Zack Bruce | 0 | Hired | Fantasy Draft | |||
| HC Montori Herring | 0 | Hired | Fantasy Draft | |||
| HC Ben Choe | 0 | Hired | Fantasy Draft | |||
| HC Kenneth Williams | 0 | Hired | Fantasy Draft | |||
| HC Bruce Kohl | 0 | Hired | Fantasy Draft | |||
| HC Garrison Lopez | 0 | Hired | Fantasy Draft | |||
| HC Travis Simon | 0 | Hired | Fantasy Draft | |||
| HC Sheldon Magana | 0 | Hired | Fantasy Draft | |||
| HC Lance Hamel | 0 | Hired | Fantasy Draft |