Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action | |
---|---|---|---|---|---|---|---|---|---|---|
HC Jesse Roper | Head Coach | 10 | 11 | +1 | Strategic | +0 | +0 | |||
HC Gavin Hogan | Head Coach | 10 | 9 | +1 | Energetic | +0 | +0 | |||
HC Ferne Martin | Head Coach | 10 | 11 | +1 | Professional | +0 | +0 | |||
HC Mike Griffin | Head Coach | 10 | 12 | +1 | Energetic | +0 | +0 | |||
HC Jack Sanders | Head Coach | 10 | 11 | +1 | Energetic | +0 | +0 | |||
HC Da'Norris Olson | Head Coach | 10 | 6 | +1 | Strategic | +0 | +0 | |||
HC Thomas Dean | Head Coach | 10 | 11 | +1 | Strategic | +0 | +0 | |||
HC David Minor | Head Coach | 10 | 8 | +1 | Aggressive | +0 | +0 | |||
HC Brent Hughes | Head Coach | 10 | 6 | +1 | Professional | +0 | +0 | |||
HC Nick Montgomery | Head Coach | 10 | 12 | +1 | Professional | +0 | +0 | |||
HC Gary Welch | Head Coach | 10 | 6 | +1 | Aggressive | +0 | +0 | |||
HC Arthur George | Head Coach | 10 | 12 | +1 | Energetic | +0 | +0 | |||
HC Joel Elam | Head Coach | 10 | 11 | +1 | Strategic | +0 | +0 | |||
HC Jonathan Friedman | Head Coach | 10 | 11 | +1 | Aggressive | +0 | +0 | |||
HC A.J. Cruz | Head Coach | 10 | 6 | +1 | Aggressive | +0 | +0 | |||
HC Andre Moore | Head Coach | 10 | 11 | +1 | Professional | +0 | +0 | |||
HC Terrell Hamrick | Head Coach | 10 | 7 | +1 | Energetic | +0 | +0 | |||
HC Eric McCarthy | Head Coach | 10 | 11 | +1 | Aggressive | +0 | +0 | |||
HC Zach Harris | Head Coach | 10 | 9 | +1 | Strategic | +0 | +0 | |||
HC Michael Brice | Head Coach | 10 | 8 | +1 | Strategic | +0 | +0 | |||
HC Keon Graham | Head Coach | 10 | 11 | +1 | Professional | +0 | +0 | |||
HC Dalton Cartagena | Head Coach | 10 | 5 | +1 | Aggressive | +0 | +0 | |||
HC Jerry Rivera | Head Coach | 10 | 11 | +1 | Aggressive | +0 | +0 | |||
HC John Jaeger | Head Coach | 10 | 5 | +1 | Professional | +0 | +0 | |||
HC Randall Davis | Head Coach | 10 | 12 | +1 | Professional | +0 | +0 | |||
HC Justin Martin | Head Coach | 10 | 10 | +1 | Energetic | +0 | +0 | |||
HC Thomas Bush | Head Coach | 10 | 7 | +1 | Energetic | +0 | +0 | |||
HC Bobby Calhoun | Head Coach | 10 | 7 | +1 | Energetic | +0 | +0 | |||
HC Brian Thomas | Head Coach | 10 | 5 | +1 | Professional | +0 | +0 | |||
HC Paul Francis | Head Coach | 10 | 11 | +1 | Strategic | +0 | +0 | |||
HC Tony Lewis | Head Coach | 10 | 9 | +1 | Strategic | +0 | +0 | |||
HC Dez Kraft | Head Coach | 10 | 7 | +1 | Aggressive | +0 | +0 |
Name | Team | Position | Level | Seasons Remaining |
CUL Impact |
CUL | OVR Boosts |
Dev Boosts |
Action |
---|
Coach | Level | Culture | Team | Note | Change | Updated During |
---|---|---|---|---|---|---|
HC Zach Harris | 10 | Hired | Fantasy Draft | |||
HC Brian Thomas | 10 | Hired | Fantasy Draft | |||
HC Gary Welch | 10 | Hired | Fantasy Draft | |||
HC Andre Moore | 10 | Hired | Fantasy Draft | |||
HC Keon Graham | 10 | Hired | Fantasy Draft | |||
HC Dez Kraft | 10 | Hired | Fantasy Draft | |||
HC Justin Martin | 10 | Hired | Fantasy Draft | |||
HC Gavin Hogan | 10 | Hired | Fantasy Draft | |||
HC Jonathan Friedman | 10 | Hired | Fantasy Draft | |||
HC Paul Francis | 10 | Hired | Fantasy Draft | |||
HC Randall Davis | 10 | Hired | Fantasy Draft | |||
HC Thomas Dean | 10 | Hired | Fantasy Draft | |||
HC Thomas Bush | 10 | Hired | Fantasy Draft | |||
HC Jesse Roper | 10 | Hired | Fantasy Draft | |||
HC Mike Griffin | 10 | Hired | Fantasy Draft | |||
HC Bobby Calhoun | 10 | Hired | Fantasy Draft | |||
HC Da'Norris Olson | 10 | Hired | Fantasy Draft | |||
HC Nick Montgomery | 10 | Hired | Fantasy Draft | |||
HC Brent Hughes | 10 | Hired | Fantasy Draft | |||
HC David Minor | 10 | Hired | Fantasy Draft | |||
HC Ferne Martin | 10 | Hired | Fantasy Draft | |||
HC A.J. Cruz | 10 | Hired | Fantasy Draft | |||
HC Joel Elam | 10 | Hired | Fantasy Draft | |||
HC Tony Lewis | 10 | Hired | Fantasy Draft | |||
HC Arthur George | 10 | Hired | Fantasy Draft | |||
HC Jack Sanders | 10 | Hired | Fantasy Draft | |||
HC Jerry Rivera | 10 | Hired | Fantasy Draft | |||
HC Eric McCarthy | 10 | Hired | Fantasy Draft | |||
HC Terrell Hamrick | 10 | Hired | Fantasy Draft | |||
HC Michael Brice | 10 | Hired | Fantasy Draft | |||
HC John Jaeger | 10 | Hired | Fantasy Draft | |||
HC Dalton Cartagena | 10 | Hired | Fantasy Draft |