Player | College | Region | POS | Age | 40 Time |
Bench Press |
Broad Jump |
Vertical Jump |
3-Cone Drill |
20-yd Shuttle |
60-yd Shuttle |
Wonderlic |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Kyle Smith | South | QB | 22 | 4.85 | 11 | 9'3" | 29.0" | 7.35 | 4.69 | 11.46 | 13 | |
14 Jerel Jones | Florida | QB | 21 | 4.87 | 15 | 9'5" | 31.0" | 7.69 | 5.16 | 11.56 | 17 | |
3 Aaron Herzlich | Appalachia | QB | 23 | 4.67 | 21 | 9'10" | 34.0" | 7.27 | 4.74 | 11.33 | 21 | |
6 Houston Donaldson | Mid-Atlantic | QB | 21 | 4.66 | 14 | 9'6" | 31.0" | 7.09 | 4.36 | 11.06 | 14 | |
8 Bucky Spence | South | QB | 22 | 4.81 | 4 | 9'0" | 30.5" | 7.34 | 4.91 | 11.26 | 16 | |
19 Christian Campbell | Florida | QB | 23 | 4.68 | 14 | 9'1" | 35.0" | 7.26 | 4.70 | 11.61 | 12 | |
2 Cedric Pocic | South | QB | 20 | 4.64 | 17 | 10'4" | 33.0" | 7.35 | 4.66 | 11.35 | 16 | |
19 Clay Fisher | South | QB | 21 | 4.81 | 15 | 9'3" | 29.5" | 7.47 | 5.04 | 11.62 | 26 | |
11 Jason Hayward | Midwest | QB | 21 | 4.72 | 17 | 9'4" | 32.5" | 7.57 | 4.83 | 11.64 | 18 | |
11 DeAndre Branch | Texas | QB | 23 | 4.61 | 17 | 9'6" | 32.0" | 7.38 | 4.85 | 11.31 | 13 | |
15 Gary Kilgo | Florida | QB | 22 | 4.75 | 7 | 9'4" | 30.5" | 7.43 | 4.82 | 11.34 | 13 | |
18 Bryce Alexander | Pacific Northwest | QB | 23 | 4.62 | 13 | 9'5" | 33.5" | 7.02 | 4.43 | 11.19 | 20 | |
3 Pharoh Brown | South | QB | 21 | 4.69 | 16 | 9'10" | 29.5" | 7.44 | 4.75 | 11.39 | 19 | |
12 Jacquizz Thompson | South | QB | 20 | 4.75 | 7 | 9'3" | 32.0" | 7.50 | 5.02 | 11.37 | 14 | |
1 Bruce Peppers | South | QB | 22 | 4.73 | 15 | 9'5" | 31.0" | 7.39 | 4.77 | 11.62 | 13 | |
4 Antonio Robel | Texas | QB | 22 | 4.73 | 4 | 9'5" | 31.0" | 7.41 | 4.70 | 11.58 | 16 | |
6 Lance Gilbert | Great Basin | QB | 22 | 4.77 | 9 | 9'3" | 32.0" | 7.37 | 4.99 | 11.57 | 15 | |
12 Mike Brown | New England | QB | 22 | 4.76 | 7 | 9'3" | 31.0" | 7.25 | 4.87 | 11.28 | 19 | |
18 Brandon Graham | Pacific Northwest | QB | 23 | 4.75 | 11 | 9'4" | 34.5" | 7.17 | 4.56 | 11.35 | 21 | |
11 Jeffrey Young | Great Basin | QB | 21 | 4.75 | 6 | 9'1" | 29.5" | 7.47 | 4.95 | 11.48 | 26 | |
41 Dare Harris | Great Plains | HB | 21 | 4.48 | 9 | 9'8" | 39.0" | 7.44 | 4.77 | 11.63 | 14 | |
41 Zach Ward | Midwest | HB | 22 | 4.61 | 11 | 9'9" | 36.0" | 7.74 | 5.20 | 11.93 | 16 | |
32 Gayle Berry | Florida | HB | 22 | 4.59 | 18 | 10'8" | 38.5" | 7.20 | 4.60 | 11.44 | 27 | |
49 Josh Wright | New England | HB | 23 | 4.66 | 15 | 10'2" | 31.5" | 7.65 | 5.27 | 11.83 | 16 | |
24 Lonnie Wood | South | HB | 23 | 4.72 | 17 | 9'8" | 33.5" | 7.47 | 5.17 | 11.93 | 12 | |
49 John Morris | South | HB | 21 | 4.82 | 8 | 9'3" | 34.5" | 7.42 | 5.13 | 11.99 | 16 | |
29 Ryan Bailey | Midwest | HB | 20 | 4.62 | 9 | 9'2" | 31.5" | 7.56 | 5.11 | 11.86 | 15 | |
33 Parker Rippin | South | HB | 21 | 4.76 | 12 | 9'6" | 30.0" | 7.57 | 5.17 | 11.84 | 14 | |
29 Chris Green | Texas | HB | 20 | 4.76 | 7 | 9'2" | 34.0" | 7.61 | 5.40 | 12.03 | 16 | |
32 Alexzander Barry | California | HB | 21 | 4.68 | 17 | 10'0" | 32.0" | 7.62 | 5.01 | 11.72 | 15 | |
24 Sam Lucien | Appalachia | HB | 22 | 4.80 | 19 | 9'8" | 30.5" | 7.64 | 5.40 | 12.01 | 13 | |
44 Jake Stuart | Southwest | HB | 23 | 4.82 | 21 | 9'10" | 33.5" | 7.62 | 5.27 | 12.12 | 13 | |
35 Matthew Parra | South | HB | 21 | 4.44 | 17 | 10'1" | 36.0" | 6.98 | 4.38 | 11.24 | 15 | |
85 Danny Miller | South | HB | 20 | 4.72 | 10 | 9'9" | 34.5" | 7.84 | 5.37 | 12.22 | 15 | |
84 Aaron Williams | South | HB | 23 | 4.60 | 8 | 9'7" | 38.5" | 7.22 | 4.76 | 11.62 | 13 | |
31 Terry Reynolds | South | HB | 23 | 4.51 | 21 | 10'6" | 35.5" | 7.34 | 4.75 | 11.43 | 13 | |
33 Keith Stewart | Midwest | HB | 21 | 4.66 | 8 | 9'6" | 33.0" | 7.64 | 5.02 | 11.89 | 12 | |
32 Alan Artis-Payne | South | HB | 23 | 4.63 | 9 | 9'7" | 37.0" | 7.44 | 4.83 | 11.53 | 14 | |
36 Henry Rawls | South | HB | 23 | 4.48 | 4 | 9'6" | 35.5" | 7.77 | 5.23 | 11.97 | 15 | |
82 Desmond Olatoye | South | HB | 21 | 4.75 | 12 | 9'4" | 35.0" | 7.66 | 5.33 | 11.98 | 14 | |
28 Devin Gay | California | HB | 21 | 4.75 | 11 | 9'9" | 35.5" | 7.82 | 5.30 | 11.98 | 14 | |
1 Brent Everett | Midwest | HB | 23 | 4.65 | 14 | 9'5" | 34.0" | 7.39 | 4.96 | 11.98 | 12 | |
46 Lance Thomas | Texas | HB | 23 | 4.61 | 10 | 9'9" | 32.0" | 7.53 | 5.08 | 11.88 | 14 | |
44 Wendall Cooper | South | HB | 21 | 4.67 | 17 | 10'2" | 38.5" | 7.23 | 4.77 | 11.66 | 18 | |
23 Bennie Williams | Florida | HB | 22 | 4.44 | 20 | 10'5" | 34.0" | 7.07 | 4.43 | 11.19 | 15 | |
29 Brian Asiata | Pacific Northwest | HB | 23 | 4.61 | 11 | 9'11" | 34.5" | 7.40 | 4.92 | 11.61 | 16 | |
21 Steven Huff | Florida | HB | 22 | 4.71 | 12 | 10'0" | 32.0" | 7.47 | 5.12 | 11.95 | 13 | |
42 Richard Buckley | South | FB | 22 | 4.93 | 23 | 10'0" | 35.0" | 7.47 | 4.93 | 11.59 | 15 | |
31 Bradley Hogan | Florida | FB | 23 | 5.04 | 28 | 10'2" | 34.0" | 7.79 | 5.37 | 11.84 | 13 | |
35 Dak Bolden | South | FB | 21 | 5.08 | 24 | 10'3" | 33.0" | 7.82 | 5.34 | 11.84 | 13 | |
42 Jimmie Bailey | Mid-Atlantic | FB | 21 | 4.94 | 7 | 9'9" | 31.5" | 7.71 | 5.41 | 12.07 | 21 | |
27 T.J. Williams | Rockies | FB | 23 | 5.08 | 22 | 10'6" | 32.5" | 7.57 | 5.22 | 11.86 | 23 | |
49 Fletcher Carter | Pacific Northwest | FB | 23 | 4.93 | 18 | 9'10" | 30.0" | 7.62 | 5.00 | 12.00 | 12 | |
35 Michael Crabtree | California | FB | 22 | 4.92 | 32 | 10'6" | 33.0" | 7.63 | 5.09 | 12.01 | 12 | |
21 Joshua Holmes | South | FB | 22 | 5.10 | 19 | 9'9" | 31.5" | 7.69 | 5.36 | 12.11 | 16 | |
36 Akeem Perry | Mid-Atlantic | FB | 21 | 4.98 | 21 | 10'4" | 32.0" | 8.00 | 5.64 | 11.84 | 14 | |
48 Ryan Ross | South | FB | 21 | 4.96 | 20 | 10'4" | 32.0" | 7.79 | 5.03 | 11.86 | 19 | |
22 Montravius Rojas | Southwest | FB | 22 | 5.05 | 18 | 9'10" | 32.0" | 8.17 | 5.60 | 12.10 | 16 | |
23 De'Veon Wormley | Midwest | FB | 21 | 4.96 | 24 | 10'0" | 30.0" | 7.97 | 5.34 | 11.92 | 30 | |
46 Doug Bartell | Florida | FB | 21 | 4.64 | 12 | 10'11" | 36.5" | 7.47 | 5.00 | 11.46 | 16 | |
40 Nick Crooks | Midwest | FB | 22 | 5.11 | 17 | 9'8" | 28.5" | 7.74 | 5.33 | 11.99 | 20 | |
89 DeAndre Watt | Southwest | WR | 21 | 4.39 | 14 | 10'3" | 37.5" | 6.88 | 4.03 | 11.09 | 15 | |
83 Kareem James | Pacific Northwest | WR | 22 | 4.40 | 11 | 9'11" | 33.0" | 7.59 | 4.98 | 11.81 | 14 | |
10 Brandon Young | South | WR | 21 | 4.55 | 12 | 10'5" | 35.0" | 7.30 | 4.62 | 11.64 | 15 | |
89 Willie Hall | Florida | WR | 21 | 4.62 | 11 | 9'8" | 37.0" | 7.54 | 5.03 | 12.01 | 13 | |
84 Brian Savage | Great Plains | WR | 20 | 4.53 | 6 | 9'8" | 35.5" | 7.66 | 5.20 | 12.02 | 14 | |
84 D.J. Ogbuehi | Mid-Atlantic | WR | 23 | 4.36 | 15 | 10'5" | 38.0" | 7.20 | 4.51 | 11.34 | 14 | |
84 Jon Ferentz | South | WR | 23 | 4.49 | 13 | 10'1" | 37.0" | 7.22 | 4.72 | 11.69 | 13 | |
11 George McCain | California | WR | 22 | 4.67 | 6 | 9'5" | 34.0" | 7.50 | 5.15 | 12.09 | 13 | |
85 Brandon Rodgers | California | WR | 22 | 4.34 | 11 | 10'9" | 42.5" | 7.02 | 4.20 | 11.28 | 23 | |
82 Rashad Bibbs | Great Plains | WR | 21 | 4.64 | 10 | 9'6" | 33.5" | 7.07 | 4.65 | 11.62 | 16 | |
4 Will Blanchard | Appalachia | WR | 22 | 4.69 | 14 | 9'9" | 38.5" | 7.09 | 4.65 | 11.61 | 15 | |
32 Mitchell Ester | Midwest | WR | 23 | 4.66 | 4 | 9'5" | 34.5" | 7.37 | 4.86 | 11.95 | 12 | |
80 Beau Wright | Midwest | WR | 21 | 4.63 | 17 | 10'0" | 37.0" | 7.41 | 4.84 | 11.81 | 14 | |
32 Albert Aboushi | South | WR | 23 | 4.29 | 20 | 10'6" | 38.5" | 6.93 | 4.11 | 11.11 | 13 | |
17 Bacarri Vanderdoes | California | WR | 23 | 4.67 | 10 | 10'2" | 38.5" | 7.49 | 4.98 | 11.77 | 16 | |
16 Colton Rogers | Midwest | WR | 21 | 4.44 | 14 | 10'0" | 37.5" | 7.31 | 4.66 | 11.50 | 14 | |
11 Carlos Woods | South | WR | 22 | 4.46 | 19 | 10'4" | 37.5" | 7.52 | 4.82 | 11.71 | 16 | |
16 Jacquizz Gary | Mid-Atlantic | WR | 23 | 4.76 | 4 | 9'11" | 36.5" | 7.42 | 5.09 | 11.84 | 16 | |
15 Antonio Longa | South | WR | 21 | 4.40 | 7 | 9'11" | 33.5" | 7.39 | 4.68 | 11.68 | 14 | |
80 Nick English | South | WR | 22 | 4.59 | 24 | 9'11" | 32.0" | 7.36 | 4.87 | 11.85 | 12 | |
27 Kyle Robbins | South | WR | 22 | 4.67 | 10 | 9'6" | 35.0" | 7.21 | 4.85 | 11.89 | 16 | |
85 Bruce Rohan | Pacific Northwest | WR | 20 | 4.49 | 22 | 9'8" | 35.0" | 7.04 | 4.34 | 11.38 | 13 | |
86 Luke Walker | South | WR | 21 | 4.62 | 11 | 9'11" | 37.0" | 7.23 | 4.71 | 11.90 | 16 | |
10 Chris Maldonado | Midwest | WR | 21 | 4.55 | 19 | 9'10" | 38.5" | 7.16 | 4.53 | 11.46 | 15 | |
89 Korey Jack | Appalachia | WR | 22 | 4.44 | 5 | 9'10" | 34.5" | 7.66 | 5.01 | 11.88 | 14 | |
19 Tim Adams | Midwest | WR | 22 | 4.60 | 10 | 10'1" | 37.0" | 7.21 | 4.68 | 11.34 | 15 | |
8 Earl Cobb | South | WR | 22 | 4.43 | 13 | 10'4" | 34.5" | 7.23 | 4.74 | 11.64 | 16 | |
17 Ryan Baker | Southwest | WR | 22 | 4.41 | 21 | 9'10" | 36.5" | 7.17 | 4.29 | 11.79 | 12 | |
82 Carleton Williams | Midwest | WR | 23 | 4.50 | 11 | 9'9" | 38.5" | 7.38 | 4.72 | 11.77 | 13 | |
25 Albert Fitzpatrick | Great Basin | WR | 22 | 4.30 | 14 | 10'5" | 38.0" | 7.34 | 4.66 | 11.61 | 15 | |
43 Jeremiah Welch | Great Basin | WR | 21 | 4.62 | 14 | 9'11" | 34.5" | 7.21 | 4.71 | 11.86 | 13 | |
9 Roy Fluellen | Great Basin | WR | 22 | 4.61 | 11 | 10'3" | 35.0" | 7.19 | 4.62 | 11.58 | 12 | |
87 Matt Gary | Midwest | WR | 23 | 4.42 | 15 | 10'8" | 40.5" | 6.88 | 4.14 | 11.29 | 15 | |
14 Zach Salinas | South | WR | 23 | 4.51 | 12 | 10'2" | 38.0" | 7.32 | 4.78 | 11.92 | 12 | |
16 Brian Lutz | South | WR | 21 | 4.60 | 9 | 9'11" | 36.0" | 7.48 | 5.00 | 11.73 | 12 | |
10 Bradley Cunningham | Midwest | WR | 21 | 4.39 | 8 | 10'4" | 40.5" | 7.51 | 4.78 | 11.80 | 16 | |
11 Patrick Baker | South | WR | 21 | 4.40 | 19 | 10'8" | 42.5" | 6.82 | 4.05 | 11.19 | 15 | |
10 John Sheppard | Great Plains | WR | 22 | 4.55 | 13 | 9'2" | 31.0" | 7.48 | 4.82 | 11.99 | 15 | |
83 Brice Johnson | Great Plains | WR | 23 | 4.58 | 15 | 10'3" | 38.5" | 7.31 | 4.74 | 11.76 | 16 | |
83 Diamond Palacios | Midwest | WR | 22 | 4.54 | 14 | 10'3" | 37.5" | 6.94 | 4.33 | 11.45 | 15 | |
81 Tim McClellan | Texas | WR | 20 | 4.47 | 4 | 9'9" | 34.5" | 7.29 | 4.74 | 11.68 | 16 | |
14 Ryan Horne | South | WR | 21 | 4.46 | 13 | 9'6" | 34.5" | 7.24 | 4.74 | 11.71 | 12 | |
35 David Rawls | Midwest | WR | 20 | 4.52 | 4 | 10'8" | 40.0" | 7.45 | 4.93 | 11.82 | 15 | |
20 Russell Jones | South | WR | 21 | 4.50 | 9 | 9'9" | 37.5" | 7.35 | 4.87 | 11.87 | 14 | |
14 Corey Henson | Florida | WR | 23 | 4.42 | 8 | 9'9" | 34.0" | 7.17 | 4.46 | 11.65 | 15 | |
83 Michael Evans | Great Plains | WR | 21 | 4.43 | 4 | 9'7" | 35.5" | 7.30 | 4.55 | 11.55 | 15 | |
19 Frank Mauro | Midwest | WR | 21 | 4.61 | 8 | 10'6" | 36.5" | 7.27 | 4.76 | 11.59 | 12 | |
81 Derrick Peppers | South | WR | 21 | 4.64 | 14 | 9'8" | 35.0" | 7.37 | 4.78 | 11.60 | 15 | |
80 Chris Kilgo | South | TE | 23 | 4.75 | 24 | 10'5" | 37.5" | 7.15 | 4.34 | 11.87 | 13 | |
3 Earl Houston | New England | TE | 23 | 4.70 | 24 | 9'7" | 31.5" | 7.76 | 4.95 | 12.01 | 13 | |
33 Jeff Allison | South | TE | 22 | 4.79 | 16 | 10'1" | 32.5" | 7.71 | 5.30 | 12.13 | 15 | |
40 Kyle Ellis | South | TE | 21 | 4.71 | 22 | 10'2" | 35.5" | 7.56 | 4.77 | 11.88 | 16 | |
82 Dominique Auer | Midwest | TE | 22 | 4.78 | 24 | 10'2" | 37.0" | 7.53 | 4.72 | 11.95 | 15 | |
34 Krishawn Brown | South | TE | 23 | 4.42 | 24 | 10'10" | 40.5" | 7.39 | 4.56 | 11.44 | 21 | |
3 Orson Newhouse | Great Basin | TE | 22 | 4.63 | 23 | 10'9" | 35.0" | 7.24 | 4.26 | 11.54 | 15 | |
26 Everett Morris | Great Plains | TE | 21 | 4.64 | 9 | 10'3" | 30.5" | 7.53 | 4.98 | 11.97 | 15 | |
28 Brandon Jones | California | TE | 21 | 4.68 | 19 | 10'5" | 41.0" | 7.06 | 4.38 | 11.72 | 12 | |
88 Nathan Jackson | Florida | TE | 23 | 4.81 | 14 | 10'4" | 34.5" | 7.65 | 5.04 | 11.90 | 16 | |
48 Kendell Tripp | South | TE | 21 | 4.76 | 13 | 9'10" | 30.5" | 7.41 | 4.87 | 12.02 | 16 | |
28 Keith Howe | Appalachia | TE | 23 | 4.77 | 16 | 10'7" | 39.0" | 7.32 | 4.70 | 11.85 | 14 | |
32 Lardarius McCain | California | TE | 23 | 4.66 | 13 | 9'9" | 34.5" | 7.55 | 4.74 | 11.93 | 14 | |
41 Albert Davidson | Great Plains | TE | 21 | 4.69 | 18 | 10'3" | 35.5" | 7.06 | 4.32 | 11.74 | 14 | |
88 Leonard Moyer | Pacific Northwest | TE | 23 | 4.56 | 21 | 11'3" | 38.0" | 7.11 | 4.22 | 11.32 | 13 | |
8 Koa Brinkley | South | TE | 23 | 4.87 | 14 | 10'5" | 34.5" | 7.62 | 4.99 | 12.00 | 16 | |
24 Damarius Kim | South | TE | 23 | 4.84 | 16 | 9'11" | 31.5" | 7.50 | 5.05 | 12.08 | 14 | |
45 William Fisher | South | TE | 23 | 4.78 | 18 | 9'4" | 33.5" | 7.63 | 4.96 | 11.90 | 15 | |
62 Andrew Lambo | Midwest | T | 21 | 4.78 | 32 | 10'11" | 34.0" | 7.88 | 4.87 | 11.67 | 36 | |
67 Jay Harvey | Mid-Atlantic | T | 23 | 5.06 | 30 | 10'3" | 31.5" | 7.80 | 5.21 | 12.09 | 17 | |
65 Lance Windler | Midwest | T | 21 | 4.93 | 31 | 10'7" | 31.5" | 7.88 | 5.01 | 11.74 | 29 | |
65 Taquan Maldonado | South | T | 23 | 4.95 | 30 | 10'6" | 31.0" | 7.82 | 5.09 | 12.06 | 15 | |
52 Jeremy Ward | South | T | 22 | 4.99 | 28 | 10'3" | 27.5" | 7.99 | 5.29 | 11.93 | 18 | |
61 Kenneth Abbrederis | Great Basin | T | 23 | 4.94 | 26 | 10'0" | 30.5" | 7.82 | 4.92 | 12.05 | 16 | |
63 Zach Roberts | South | T | 22 | 5.13 | 31 | 9'4" | 27.5" | 8.21 | 5.44 | 12.33 | 23 | |
57 Orson Flores | Texas | T | 23 | 4.99 | 27 | 10'4" | 31.0" | 7.82 | 5.23 | 12.04 | 22 | |
67 Nick Ellington | Great Plains | T | 21 | 4.83 | 28 | 10'9" | 30.0" | 7.81 | 5.00 | 11.71 | 14 | |
58 Jack Matthews | South | T | 22 | 5.14 | 30 | 9'5" | 30.0" | 8.33 | 5.51 | 12.58 | 23 | |
52 JaCorey Jackson | Florida | T | 22 | 5.03 | 30 | 10'5" | 29.0" | 8.36 | 5.39 | 12.29 | 21 | |
53 Jarrad Baker | South | T | 21 | 5.00 | 26 | 9'7" | 28.0" | 8.11 | 5.22 | 12.38 | 16 | |
68 Antonio Wichmann | Southwest | T | 23 | 4.92 | 18 | 10'0" | 30.0" | 7.75 | 4.96 | 11.91 | 21 | |
68 Randy Bass | Texas | T | 21 | 4.86 | 33 | 10'9" | 33.0" | 7.57 | 4.79 | 11.94 | 15 | |
59 Matt Harris | Florida | T | 22 | 5.02 | 25 | 9'9" | 30.5" | 7.86 | 5.43 | 12.22 | 14 | |
63 Tyrell Stephenson | Rockies | G | 22 | 5.07 | 30 | 10'5" | 25.0" | 8.25 | 5.53 | 12.50 | 12 | |
77 Gary Rojas | Appalachia | G | 20 | 5.08 | 29 | 10'0" | 27.5" | 7.97 | 5.34 | 12.07 | 14 | |
50 Eric Tolbert | New England | G | 22 | 5.12 | 24 | 9'9" | 32.0" | 7.81 | 5.29 | 11.98 | 12 | |
58 Bryan Stanley | South | G | 22 | 5.13 | 27 | 9'9" | 30.5" | 7.91 | 5.23 | 12.11 | 15 | |
50 Sean Hall | Mid-Atlantic | G | 21 | 5.17 | 23 | 9'11" | 31.0" | 7.76 | 5.25 | 12.52 | 16 | |
51 Ryan Cobb | Great Plains | G | 20 | 4.84 | 29 | 10'3" | 29.5" | 7.38 | 4.67 | 11.50 | 29 | |
64 Kyler Pruitt | South | G | 22 | 5.06 | 27 | 9'11" | 30.5" | 8.19 | 5.43 | 12.25 | 15 | |
67 Jamison Douglas | Midwest | G | 23 | 5.11 | 28 | 10'3" | 27.0" | 8.21 | 5.38 | 12.47 | 20 | |
74 J.J. Jenkins | South | G | 20 | 4.93 | 26 | 9'11" | 32.0" | 7.85 | 5.16 | 12.07 | 25 | |
72 Sam Martin | South | G | 22 | 5.16 | 31 | 10'3" | 28.0" | 8.07 | 5.57 | 12.27 | 15 | |
63 Dare Spruce | California | G | 22 | 5.14 | 24 | 10'2" | 27.5" | 8.36 | 5.59 | 12.53 | 21 | |
52 Justin Levine | Florida | G | 21 | 5.05 | 25 | 9'8" | 32.5" | 7.89 | 5.27 | 12.49 | 12 | |
53 Jacquizz Solis | Midwest | G | 23 | 5.05 | 25 | 9'10" | 28.5" | 8.05 | 5.09 | 12.29 | 15 | |
60 Steve Harris | Appalachia | G | 20 | 5.04 | 30 | 10'3" | 32.5" | 7.69 | 4.97 | 12.16 | 16 | |
60 Ronald Walker | Florida | G | 22 | 5.01 | 31 | 9'11" | 31.0" | 7.80 | 5.25 | 12.24 | 15 | |
67 Kadeem Edison | Midwest | C | 22 | 4.99 | 29 | 9'11" | 26.5" | 8.45 | 5.53 | 12.76 | 27 | |
70 Dayon Flores | Great Plains | C | 22 | 4.93 | 23 | 10'1" | 32.5" | 7.80 | 5.10 | 12.30 | 28 | |
57 E.J. McKenzie | Hawaii | C | 22 | 4.99 | 16 | 9'10" | 28.5" | 7.99 | 5.39 | 12.12 | 19 | |
63 Andrew Collins | Midwest | C | 22 | 5.09 | 20 | 10'2" | 33.0" | 8.07 | 5.50 | 12.05 | 12 | |
61 Brandon Bosa | South | C | 22 | 5.04 | 29 | 9'11" | 32.0" | 7.73 | 5.15 | 11.93 | 16 | |
68 Nick Pineda | Texas | C | 23 | 5.20 | 31 | 9'10" | 32.0" | 8.04 | 5.39 | 12.67 | 12 | |
75 Dak Lane | Florida | C | 21 | 5.07 | 21 | 9'9" | 29.0" | 8.25 | 5.48 | 12.38 | 15 | |
60 Trevone Ward | South | C | 20 | 5.00 | 30 | 10'5" | 30.5" | 7.75 | 5.07 | 12.22 | 14 | |
53 Joe Ankunding | Southwest | C | 21 | 5.02 | 26 | 9'11" | 32.5" | 7.81 | 5.21 | 12.30 | 26 | |
50 Jeffrey Peters | Great Plains | C | 23 | 5.09 | 29 | 9'7" | 27.0" | 8.16 | 5.22 | 12.37 | 18 | |
53 Allen Adams | Great Basin | C | 22 | 5.03 | 36 | 9'8" | 29.0" | 7.97 | 5.09 | 12.13 | 16 | |
67 Laremy McCown | Midwest | C | 21 | 5.10 | 28 | 9'10" | 29.5" | 8.11 | 5.49 | 12.47 | 16 | |
76 Kenneth Singh | South | C | 21 | 5.09 | 19 | 9'11" | 31.5" | 7.90 | 5.19 | 11.89 | 15 | |
74 Cole Carr | South | C | 20 | 5.02 | 28 | 10'5" | 30.5" | 7.89 | 5.02 | 11.95 | 20 | |
53 Carlos Mosley | South | C | 22 | 5.06 | 37 | 10'10" | 31.0" | 8.20 | 5.33 | 11.90 | 28 | |
50 Stephen Johnson | Midwest | G | 21 | 5.06 | 23 | 9'7" | 28.5" | 8.01 | 5.21 | 12.21 | 13 | |
57 Brandon Miller | South | G | 23 | 4.81 | 31 | 10'7" | 30.5" | 7.62 | 4.87 | 12.21 | 24 | |
58 Doug Brown | South | G | 23 | 5.17 | 25 | 9'11" | 31.5" | 8.09 | 5.42 | 12.24 | 31 | |
72 Ben Pankey | Midwest | G | 23 | 5.08 | 30 | 10'0" | 29.5" | 8.18 | 5.48 | 12.40 | 15 | |
65 Thomas Wood | Midwest | G | 23 | 5.08 | 32 | 10'1" | 29.5" | 7.83 | 5.39 | 12.01 | 13 | |
57 Garry Lewis | Pacific Northwest | G | 23 | 5.05 | 21 | 9'8" | 27.5" | 7.75 | 5.17 | 12.48 | 15 | |
75 Jon Alfaro | California | G | 23 | 5.19 | 26 | 9'6" | 27.5" | 8.25 | 5.58 | 12.46 | 15 | |
66 Wes Savage | South | G | 22 | 5.19 | 20 | 10'2" | 28.5" | 7.84 | 5.37 | 12.35 | 15 | |
58 Matthew Eluemunor | Rockies | G | 23 | 5.17 | 31 | 9'11" | 26.5" | 8.36 | 5.48 | 12.18 | 15 | |
59 Ben Myers | Pacific Northwest | G | 21 | 5.21 | 23 | 9'7" | 29.0" | 7.81 | 5.30 | 12.36 | 12 | |
50 Russell Morgan | Great Plains | G | 23 | 5.13 | 27 | 9'8" | 30.5" | 7.99 | 5.53 | 12.49 | 16 | |
73 Paul Wilson | Texas | G | 22 | 5.18 | 29 | 10'3" | 29.0" | 7.87 | 5.34 | 12.24 | 15 | |
72 Mike McCray | South | G | 21 | 5.05 | 25 | 10'7" | 29.0" | 7.90 | 5.12 | 11.89 | 12 | |
62 Kayvon Miller | Midwest | G | 20 | 4.86 | 29 | 11'0" | 32.5" | 7.58 | 4.72 | 11.62 | 24 | |
71 B.W. Sheppard | Pacific Northwest | G | 22 | 5.04 | 20 | 10'0" | 28.5" | 7.96 | 5.46 | 12.28 | 20 | |
72 Devin Edwards | California | T | 23 | 5.12 | 27 | 10'3" | 32.0" | 7.79 | 5.28 | 12.49 | 13 | |
61 Mark Floyd | South | T | 23 | 5.04 | 27 | 10'3" | 29.0" | 8.16 | 5.52 | 12.25 | 16 | |
77 Christian Lovato | South | T | 20 | 5.11 | 27 | 9'11" | 32.0" | 8.04 | 5.32 | 12.02 | 14 | |
72 Chance Worrilow | South | G | 23 | 4.86 | 34 | 10'10" | 36.5" | 7.57 | 4.68 | 11.44 | 29 | |
73 Jordan Rodgers | Texas | T | 22 | 5.16 | 25 | 9'9" | 28.0" | 8.15 | 5.45 | 12.53 | 15 | |
73 Jack Ogbuehi | South | T | 23 | 5.12 | 25 | 10'0" | 29.5" | 8.01 | 5.38 | 12.18 | 13 | |
56 Jurrell Johnston | Midwest | T | 22 | 5.13 | 15 | 9'10" | 29.5" | 8.18 | 5.41 | 12.24 | 13 | |
70 Darren Anderson | Midwest | T | 23 | 5.16 | 20 | 10'3" | 32.0" | 7.79 | 5.35 | 12.04 | 12 | |
63 Nate Tautu | Rockies | T | 23 | 5.04 | 26 | 10'4" | 33.0" | 7.80 | 5.18 | 12.13 | 16 | |
66 Andrew Jennings | Midwest | T | 21 | 5.24 | 20 | 9'10" | 25.5" | 8.09 | 5.51 | 12.45 | 16 | |
62 Alex Brown | Great Basin | T | 20 | 5.03 | 29 | 10'0" | 28.0" | 8.21 | 5.36 | 12.19 | 24 | |
62 Josh Golden | South | T | 22 | 5.08 | 19 | 10'0" | 28.5" | 8.34 | 5.61 | 12.68 | 18 | |
52 T.Y. Alexander | Great Plains | T | 23 | 5.03 | 25 | 10'3" | 30.5" | 7.89 | 5.07 | 12.28 | 16 | |
58 Lee Rojas | Texas | T | 23 | 5.12 | 33 | 9'7" | 29.5" | 8.00 | 5.23 | 12.09 | 14 | |
74 Chris Johnson | South | T | 23 | 4.75 | 32 | 10'9" | 35.0" | 7.84 | 4.79 | 11.81 | 34 | |
74 Tyrann Bibbs | South | DE | 23 | 4.67 | 24 | 10'0" | 28.0" | 7.94 | 5.02 | 12.29 | 13 | |
94 Jeremy Wheeler | Mid-Atlantic | DE | 21 | 4.67 | 18 | 9'6" | 32.5" | 7.48 | 4.72 | 11.73 | 16 | |
66 Romeo Heeney | Midwest | DE | 20 | 4.92 | 19 | 9'7" | 32.0" | 7.31 | 4.80 | 11.84 | 15 | |
55 Michael Townsend | Texas | DE | 22 | 4.52 | 28 | 10'7" | 35.5" | 6.96 | 4.04 | 11.02 | 19 | |
