6 Users Online Now:             (119 active users in the past 24 hours)
Philadelphia Tyrants
(10 - 7)
1st, Blue East
Lv. 52
+17
+15
+2
Overall 87
Offense 86
Defense 88
Roster 55 / 60
Culture Match 53%
Chemistry Avg +1.75
Progression Cap +5 / 7
Cap Space (S152) $790.7M

Joe Arnold

QB   #1 6'4" 214 lbs
Season 139 Draft - Round 2, Pick 62
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP CB D SAL
($M)
SAL
Yrs
Rem.
Total
Contract
Value
ACT
1 Joe Arnold QB 1
87
A (-2)   35 12 6'4" 214
26
+2 +2 $16.4 4 / 4 $65.6M

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
83 75 75 87 79 95 88 25 30 38 37 59 21 52 58 79 81 58 38

Combine Results

40-yard Dash
4.56
Bench Reps
19
Broad Jump
10'6"
Vertical Jump
34"
3-Cone Drill
7.03
20-yd Shuttle
4.36
60-yd Shuttle
11.22
Wonderlic
26

Season Stats

Season Team Total Yards Td Yards Passing Td Passing Pass Completed Pass Attempts Longest Pass Yards Rushing Td Rushing Sacks Interceptions First Downs Wins Losses Qb Rtg
139 417 4 394 4 38 78 57 30 0 0 2 25 3 0 71.4
140 2861 21 2721 18 253 468 84 222 3 14 14 161 7 10 75.1
141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 1801 15 1819 15 190 310 67 60 0 12 5 90 6 3 86.8
147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 3918 28 3688 26 334 561 74 359 2 20 11 196 12 5 89.3
149 4103 36 3987 36 368 587 78 229 0 19 11 221 10 7 96.1
150 4339 29 4201 27 361 590 77 253 2 24 13 197 7 10 90.9
151 3874 36 3652 34 335 577 81 293 2 11 11 179 10 7 91.3

Player History


Player Name Team POS Note Change Age Updated During
1 Joe Arnold QB Re-signed for 4yrs @ $16.4M/yr 87 OVR 35 Season 151, Week 26
1 Joe Arnold QB Upgraded +1 CON -3 -2 CON 35 Season 151, Week 7
1 Joe Arnold QB HAP from 2 to 1 (didn't make playoffs) 2 1 34 Season 150, Week 17
1 Joe Arnold QB Regressed -2 raw OVR (PC 37%) 85 83 OVR 33 Season 149, Week 31
1 Joe Arnold QB Upgraded +1 CON -4 -3 CON 33 Season 149, Week 10
1 Joe Arnold QB Regressed -2 raw OVR (PC 45%) 87 85 OVR 32 Season 148, Week 31
1 Joe Arnold QB Re-signed for 3yrs @ $14.7M/yr 91 OVR 32 Season 148, Week 26
1 Joe Arnold QB Progressed +6 raw OVR (PC 45%) 81 87 OVR 31 Season 147, Week 31
1 Joe Arnold QB Upgraded +1 CON -5 -4 CON 30 Season 146, Week 31
1 Joe Arnold QB Regressed -1 raw OVR (PC 45%) 82 81 OVR 30 Season 146, Week 31
1 Joe Arnold QB Progressed +2 raw OVR (PC 45%) 80 82 OVR 29 Season 145, Week 31
1 Joe Arnold QB Progressed +3 raw OVR (PC 53%) 77 80 OVR 28 Season 144, Week 31
1 Joe Arnold QB Re-signed for 4yrs @ $5.9M/yr 79 OVR 28 Season 144, Week 26
1 Joe Arnold QB Progressed +1 raw OVR (PC 53%) 76 77 OVR 27 Season 143, Week 31
1 Joe Arnold QB Progressed +5 raw OVR (PC 60%) 71 76 OVR 26 Season 142, Week 31
1 Joe Arnold QB Upgraded +1 CON -6 -5 CON 26 Season 142, Week 10
1 Joe Arnold QB Regressed -2 raw OVR (PC 59%) 73 71 OVR 25 Season 141, Week 31
1 Joe Arnold QB Re-signed for 3yrs @ $4.1M/yr 77 OVR 25 Season 141, Week 26
1 Joe Arnold QB Regressed -4 raw OVR (PC 66%) 77 73 OVR 24 Season 140, Week 31
1 Joe Arnold QB Upgraded +1 CON -7 -6 CON 24 Season 140, Week 11