3 Users Online Now:       (116 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
74 Alek Bishop South G [76] 21 R 6'4" 280 5.01 28 10'0" 30.0" 7.95 5.31 12.11 15
3 Jehu Wade South TE [75] 22 R 6'6" 240 4.76 12 10'0" 32.0" 7.14 4.35 11.78 13
57 Trey Fletcher South OLB [67] 23 R 6'2" 244 4.64 11 10'1" 36.5" 7.42 4.73 11.66 13
29 Greg Walker South CB [66] 23 R 6'1" 207 4.46 20 9'11" 36.0" 7.39 4.81 11.86 13
91 Anthony Thomson South P [63] 23 R 6'3" 207 4.76 9 9'5" 32.0" 7.39 4.92 11.33 24
52 C.J. Russell South C [62] 22 R 6'3" 319 5.14 23 9'9" 32.5" 7.88 5.38 12.08 12
43 Chris White South HB [59] 23 R 6'0" 195 4.73 4 9'5" 31.0" 7.36 5.00 11.69 16
49 Jalin Linton South S [52] 23 R 5'11" 206 4.68 20 10'2" 39.0" 7.31 4.93 11.96 16
63 Josh Harper South DE [49] 23 R 6'7" 282 4.86 16 10'2" 32.5" 7.72 5.08 12.41 12

Player History

None