2 Users Online Now:     (124 active users in the past 24 hours)

League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
52 Devante Stratton Texas G [84] 22 R 6'3" 302 4.97 29 10'3" 31.5" 7.99 5.27 11.96 14
53 Lamar Tyson Texas T [83] 21 R 6'7" 326 5.01 25 10'6" 32.5" 8.01 4.99 11.82 15
47 Randy Reed Texas OLB [75] 22 R 6'3" 242 4.77 27 10'3" 33.0" 7.41 4.88 11.87 16
43 Todd Covert Texas FB [74] 23 R 5'9" 222 4.90 22 10'3" 34.5" 7.55 5.00 11.51 16
38 Jermey Murphy Texas S [71] 21 R 6'0" 181 4.61 14 10'3" 38.0" 7.22 4.68 11.41 17
10 Evan Banks Texas QB [68] 21 R 6'5" 210 4.72 13 9'6" 31.5" 7.44 4.96 11.44 14
34 Arthur Alexander Texas CB [62] 23 R 5'11" 170 4.60 14 10'3" 40.5" 7.34 5.09 11.91 15
86 Jabari Blackmon Texas HB [61] 21 R 5'10" 200 4.62 15 10'3" 34.0" 7.57 4.99 11.66 12
63 Andrew Vega Texas DT [56] 22 R 6'2" 338 4.83 37 10'3" 29.0" 7.82 4.90 12.42 16

Player History

None