strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
21 Brian Rudolph Texas S [84] 21 R 5'11" 171 4.40 18 11'4" 39.5" 6.69 4.06 10.91 13
33 Mason McKelvey Texas CB [81] 23 R 5'11" 210 4.57 17 10'6" 38.0" 6.99 4.19 11.36 13
89 Ronald Simms Texas WR [80] 21 R 6'4" 191 4.46 18 10'6" 37.5" 6.82 4.17 11.28 15
47 Nathan North Texas HB [74] 23 R 6'0" 199 4.51 10 10'1" 35.0" 7.21 4.71 11.62 16
2 DeAndre Walker Texas QB [57] 20 R 5'11" 230 4.75 8 9'6" 33.5" 7.41 4.82 11.78 20
58 Ronald Hicks Texas DE [56] 21 R 6'3" 269 4.79 26 9'10" 31.0" 7.78 5.16 12.17 12
3 Tavon Flowers Texas P [56] 22 R 6'2" 199 4.75 4 8'11" 32.5" 7.61 5.17 11.80 21

Player History

None