strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
47 Bradley Noel South CB 22 R 6'0" 172
62 Carroll Lewis South DE 23 R 6'7" 258
70 Colton Hill South T 22 R 6'3" 322
1 Jake Rhoades South QB 21 R 5'10" 203
78 Jamison Hoffmann South C 23 R 6'4" 316
95 Joshua Hills South MLB 21 R 6'6" 222
12 Kapron Lavigne South OLB 21 R 6'5" 244
47 Kenneth Davis South TE 21 R 6'5" 232
53 Marquavius Beach South DT 21 R 6'2" 345
21 Rodrick Mills South S 23 R 5'10" 186
11 Shelby Barfield South WR 21 R 5'8" 200
22 Wil Blount South HB 20 R 5'11" 196
28 William Cox South FB 21 R 6'0" 220

Player History

None