strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
90 Tyler Martinez South MLB [74] 22 R 5'11" 267 4.68 25 10'5" 31.5" 7.46 4.64 11.88 14
47 Leger Ford South CB [70] 22 R 6'3" 184 4.51 9 9'10" 38.0" 7.07 4.43 11.65 13
49 Kelvin Anderson South TE [69] 21 R 6'3" 251 4.72 17 9'6" 33.0" 7.20 4.54 12.04 15
62 Marquess Anderson South G [69] 22 R 6'3" 330 4.91 35 10'11" 28.5" 7.81 4.77 12.10 23
40 Peter Breen South HB [68] 22 R 5'10" 190 4.74 16 9'6" 31.0" 7.74 5.27 11.84 13
94 Austin Allen South OLB [65] 21 R 6'2" 246 4.79 18 10'2" 34.0" 7.30 4.55 11.87 17
55 Adam Mehta South T [62] 22 R 6'4" 326 5.21 24 9'4" 28.5" 7.95 5.25 12.42 13
10 Nick Johnson South WR [60] 22 R 5'10" 217 4.40 17 10'0" 33.5" 7.28 4.57 11.66 13
90 Blake Burks South DE [56] 22 R 6'4" 300 4.80 26 9'10" 28.5" 7.75 5.04 12.10 13
73 Mark Collins South C [49] 20 R 6'7" 285 5.02 28 9'10" 28.5" 8.02 5.32 12.16 13

Player History

None