strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
68 Tank Carter South G [79] 23 R 6'5" 318 5.02 27 10'2" 32.5" 7.84 5.08 12.02 14
28 Ezekiel Gant South CB [76] 23 R 6'0" 201 4.47 13 10'2" 39.5" 6.98 4.36 11.63 14
23 Gary Harris South CB [76] 22 R 5'11" 175 4.50 14 9'10" 34.5" 7.09 4.56 11.56 14
77 Sean Brown South T [73] 22 R 6'7" 306 4.81 31 10'10" 35.0" 7.78 5.12 12.32 16
52 Broderick Baker South DT [72] 22 R 6'3" 300 4.57 30 10'8" 29.5" 7.48 4.38 11.81 14
40 Leonardo Smith South OLB [69] 22 R 6'3" 255 4.70 26 10'6" 36.0" 7.05 4.28 11.50 14
16 Jack Arthur South WR [68] 21 R 5'8" 193 4.48 13 10'3" 36.0" 7.24 4.64 11.64 13
2 Josh Rowe South P [64] 23 R 6'4" 215 4.76 10 8'10" 26.5" 7.71 5.23 11.96 16
27 J.J. Roberts South S [63] 23 R 6'0" 204 4.71 14 9'11" 36.0" 7.42 4.84 11.88 16
43 Maliek Jones South HB [59] 22 R 6'0" 196 4.73 19 9'5" 33.0" 7.75 5.51 11.94 15

Player History

None