9 Users Online Now:                   (122 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
59 Carl Brown South T [80] 23 R 6'6" 306
53 Ka'Deem Harvey South DE [77] 23 R 6'7" 270
53 Ben Lewis South G [74] 22 R 6'5" 318
9 Jayme Richardson South QB [74] 23 R 5'11" 202
25 Carson Smith South S [73] 21 R 5'10" 196
48 Glenn Redman South TE [72] 21 R 6'4" 247
28 Xavier Elliott South S [71] 23 R 6'3" 181
13 Cory Smith South WR [69] 23 R 5'9" 211
29 Jamaal Allen South CB [68] 23 R 5'10" 183
10 Cornelius Rodriguez South K [67] 21 R 6'2" 202
57 Doug Clarke South OLB [61] 23 R 6'3" 254
40 Jeremiah Lane South CB [53] 21 R 6'0" 215
93 Jason Lehman South P [51] 21 R 6'3" 216

Player History

None