strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
24 Anthony Moore South MLB ] 22 R 5'11" 234
7 Austin Johnston South QB ] 22 R 6'2" 223
23 Brandon Washington South WR ] 23 R 6'1" 203
2 Brett Miranda South P ] 21 R 6'4" 190
58 Cornelius Brown South C ] 23 R 6'5" 315
29 Derrick Wyatt South TE ] 23 R 6'5" 237
5 Joe Ryan South CB ] 20 R 5'11" 219
45 Mark Oshea South HB ] 21 R 5'10" 200
68 Nick Morris South T ] 20 R 6'7" 298
52 Seth Davison South G ] 23 R 6'4" 320
6 Tyvon Stevenson South WR ] 23 R 5'8" 211
8 Wilton Brantley South OLB ] 23 R 6'5" 235
35 Xavier Huber South S ] 21 R 6'3" 179

Player History

None