1 Users Online Now:
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
14 Jack Burton South MLB [85] 21 R 6'2" 279 4.79 29 10'9" 32.5" 7.56 4.63 11.98 33
96 Don Bell South DE [78] 20 R 6'5" 275 4.49 28 10'7" 32.5" 7.43 4.42 11.28 14
60 Preston Mason South G [74] 21 R 6'6" 325 5.17 27 9'11" 32.0" 8.21 5.33 12.20 16
88 Philip Jordan South WR [68] 21 R 5'11" 213 4.30 13 10'1" 39.0" 7.33 4.52 11.52 14
30 Davante Johnson South CB [67] 22 R 5'9" 204 4.28 21 10'4" 38.0" 7.31 4.57 11.55 14
47 Nate Lewis South CB [63] 22 R 5'9" 197 4.49 10 10'2" 37.5" 7.38 4.64 11.66 15
39 Jeremy Saavedra South S [58] 22 R 6'1" 184 4.70 12 9'10" 35.0" 7.08 4.56 11.59 16
58 Wes Weir South OLB [56] 22 R 5'11" 260 4.76 21 10'3" 33.0" 7.49 4.79 12.11 14
86 Bobby Broussard South WR [55] 21 R 6'0" 188 4.62 10 9'7" 37.5" 7.21 4.71 11.88 14
32 Josh Brown South HB [55] 23 R 5'8" 193 4.57 9 9'7" 34.5" 7.51 4.92 11.78 14
19 Jeremy Stewart South WR [52] 22 R 5'10" 183 4.57 11 9'2" 32.5" 7.22 4.72 11.60 13
12 Morris Rhoades South K [45] 23 R 6'4" 166 4.69 4 8'1" 30.5" 7.60 5.27 11.67 13

Player History

None