2 Users Online Now:     (112 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
52 Dylan Scarborough South T [80] 20 R 6'5" 305 5.13 32 10'3" 31.5" 7.70 5.04 11.78 17
97 Jon Barnard South OLB [79] 20 R 6'1" 248 4.47 23 11'2" 39.5" 7.19 4.22 11.36 31
49 Cody Miller South FB [76] 21 R 5'10" 271 4.99 24 10'1" 29.0" 7.68 5.23 12.07 24
37 Andy Moore South CB [70] 22 R 5'9" 171 4.51 13 9'10" 36.0" 7.14 4.70 11.72 14
71 Austin Morton South DT [68] 21 R 6'1" 330 4.82 37 10'6" 31.0" 8.31 5.14 12.40 16
97 Ty Smith South MLB [66] 21 R 6'5" 273 4.74 19 10'2" 34.0" 7.77 4.93 12.11 15
63 Raymond Cole South G [64] 21 R 6'7" 316 5.21 31 10'2" 28.0" 7.73 5.09 12.26 15
77 Le'Raven Morton South DE [58] 21 R 6'3" 247 4.71 16 9'7" 29.0" 7.46 4.82 11.57 14
26 Dante Howe South S [56] 22 R 6'2" 208 4.75 7 10'4" 36.5" 7.52 5.03 11.97 12
5 Jacob Bryant South K [56] 23 R 5'8" 218 4.85 14 9'2" 31.5" 7.80 5.40 11.90 16

Player History

None