strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
3 Arthur Cook Pacific Northwest QB [84] 23 R 5'10" 226
11 Tarik McGovern Great Basin QB [82] 22 R 6'0" 228
17 Jon Sargent Great Plains QB [79] 23 R 5'11" 205
19 Raymond McMillian Great Plains QB [79] 21 R 5'8" 201
10 Wilton Wilson Texas QB [79] 23 R 5'10" 208
3 Wayne Davis New England QB [77] 23 R 6'4" 215
1 Chris Allen Midwest QB [75] 23 R 6'1" 210
19 Tyler Lanier Texas QB [74] 20 R 5'9" 209
2 Juston Thomas South QB [73] 20 R 6'1" 206
5 Dee Sparkman South QB [72] 23 R 6'0" 216
13 Eric Ray New England QB [72] 22 R 5'8" 214
6 Anthony Meier Pacific Northwest QB [68] 21 R 6'0" 209
8 Kip Smith Great Plains QB [67] 22 R 6'4" 206
5 Alex Woods Florida QB [65] 22 R 6'0" 211
16 Ramik Norman Great Plains QB [64] 22 R 6'0" 217
17 Frank Wilcox Pacific Northwest QB [63] 21 R 6'1" 221
14 Josh Bell Appalachia QB [63] 22 R 6'1" 226
16 Bishop Tanner Midwest QB [60] 21 R 5'9" 210
9 Jon King Mid-Atlantic QB [60] 22 R 6'0" 230
3 Eddie Caswell Florida QB [57] 20 R 5'11" 217

Rookie Draft Class by College Region

Region Player
Count
Great Plains 4
Pacific Northwest 3
Florida 2
New England 2
Midwest 2
Texas 2
South 2
Great Basin 1
Appalachia 1
Mid-Atlantic 1

Player History

None