1 Users Online Now:
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
13 Chris Hsu South P [84] 23 R 6'0" 217 4.75 15 9'1" 28.5" 7.23 4.67 11.35 24
46 Alan Lange South TE [74] 23 R 6'6" 237 4.66 15 10'1" 33.5" 7.52 4.74 12.01 16
59 Joshua Clark South DE [73] 23 R 6'3" 242 4.55 16 9'8" 31.5" 7.51 4.67 11.73 14
53 Jason Hopkins South T [68] 22 R 6'4" 315 5.04 32 10'1" 30.0" 8.18 5.58 12.52 12
42 LeShaun Jackson South OLB [65] 22 R 6'4" 280 4.77 25 10'0" 32.5" 7.77 4.80 12.13 21
87 Marcus Edwards South WR [65] 21 R 5'11" 189 4.49 9 9'9" 38.5" 7.16 4.71 11.56 13
78 Jesse Stokes South DT [62] 21 R 6'4" 307 4.87 30 9'11" 30.0" 7.73 4.97 11.98 12
68 Zakary Hill South C [61] 23 R 6'7" 330 4.94 28 10'3" 30.5" 7.78 4.70 11.92 15
82 Jedidiah Robinson South HB [60] 23 R 5'10" 199 4.76 9 9'7" 32.0" 7.48 5.25 11.90 12
13 Zach Askew South MLB [59] 23 R 6'4" 238 4.75 27 9'11" 31.5" 7.35 4.66 11.83 16

Player History

None