2 Users Online Now:     (121 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
17 Jamie Johnson South WR [80] 23 R 5'10" 184 4.38 21 10'7" 40.0" 7.05 4.34 11.20 15
16 Lafayette Ellison South QB [80] 23 R 5'8" 205 4.74 9 9'3" 32.0" 7.16 4.67 11.00 18
83 Leonard Baker South TE [77] 21 R 6'6" 258 4.61 27 10'1" 35.0" 7.57 4.86 12.08 14
23 Rashad Young South CB [76] 23 R 5'10" 185 4.33 5 10'5" 37.0" 6.98 4.34 11.44 15
96 Christian Wisniewski South DE [75] 23 R 6'4" 276 4.65 16 9'10" 30.0" 7.22 4.36 11.46 14
79 Zach Harris South C [69] 23 R 6'7" 299 4.95 30 10'1" 29.5" 7.95 5.08 12.27 19
52 James Roberts South DE [68] 22 R 6'6" 240 4.81 14 9'2" 31.5" 7.23 4.65 11.80 13
29 Paul Richardson South S [56] 22 R 5'9" 189 4.65 7 9'10" 34.5" 7.39 4.87 11.82 15
51 Tyler Allen South DT [53] 22 R 6'4" 337 4.93 34 9'11" 26.5" 8.46 5.43 12.55 15
11 Steven Hodges South K [52] 23 R 5'8" 193 4.86 12 9'0" 31.0" 7.88 5.51 11.95 16
16 Dannell Campbell South P [48] 22 R 6'1" 212 4.95 4 8'7" 33.0" 7.76 5.42 11.72 12

Player History

None