7 Users Online Now:               (114 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
3 Arthur Ali South P [84] 22 R 6'4" 206 4.74 4 9'1" 35.0" 7.19 4.69 11.14 33
55 Mike Gibson South G [83] 22 R 6'3" 303 5.12 32 10'3" 29.0" 7.81 5.37 12.13 32
27 Morgan Thomas South CB [78] 22 R 6'1" 206 4.58 14 10'6" 33.5" 7.50 5.01 11.76 12
60 Johnny Scott South DE [75] 20 R 6'2" 270 4.89 24 10'6" 32.5" 7.59 4.82 12.10 12
79 Daniel Baugh South T [72] 20 R 6'3" 301 5.14 24 10'1" 29.5" 8.33 5.61 12.48 12
91 Tanner Fulton South MLB [72] 23 R 5'11" 227 4.75 24 9'11" 37.0" 7.40 4.72 12.09 12
50 Phillip Parker South OLB [65] 22 R 6'0" 253 4.74 17 10'1" 36.0" 7.58 4.80 12.03 15
63 Shawn Bryant South DT [60] 22 R 6'5" 345 4.80 24 9'10" 33.5" 7.83 4.59 11.85 15
43 DeShawn Armour South HB [56] 23 R 5'10" 191 4.49 4 9'8" 34.5" 7.50 5.05 11.87 12
76 Gary Mayes South C [56] 21 R 6'5" 289 4.92 33 9'9" 28.0" 7.99 5.19 12.27 17

Player History

None