7 Users Online Now:               (124 active users in the past 24 hours)

League will auto-advance in

strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
76 Dion Williams South T [77] 23 R 6'4" 314 5.15 30 10'9" 33.0" 8.01 5.11 12.20 19
98 Keith Orr South MLB [74] 23 R 6'0" 278 4.61 26 11'2" 34.5" 7.17 4.14 11.56 21
63 Damarius Johnson South T [72] 22 R 6'6" 317 5.13 31 10'7" 33.5" 7.95 5.11 12.11 23
17 Steven Payne South WR [70] 21 R 5'9" 217 4.52 18 10'2" 39.0" 7.00 4.24 11.31 17
43 Derek Stewart South OLB [69] 22 R 6'4" 269 4.75 25 10'4" 35.5" 7.50 4.62 12.30 16
12 Gregory Sharma South P [66] 23 R 6'0" 217 4.87 4 9'2" 32.5" 7.61 5.33 11.70 15
6 Jarvis Dillard South HB [65] 21 R 6'1" 194 4.75 11 9'5" 32.0" 7.65 5.34 12.03 16
75 Jeff Lackey South DE [60] 23 R 6'7" 285 4.79 29 9'7" 29.0" 7.78 5.08 12.33 15
49 Reggie Horton South CB [60] 21 R 5'9" 209 4.46 8 9'5" 35.0" 7.08 4.44 11.92 15
71 Eric Davis South G [57] 21 R 6'3" 329 5.11 28 9'5" 26.5" 7.93 5.33 12.44 18
32 Josh McDonald South S [57] 22 R 6'0" 184 4.60 4 10'1" 40.0" 7.28 4.78 11.55 16
98 Landon Morrison South DT [56] 21 R 6'4" 297 4.94 22 10'1" 33.5" 7.81 5.26 12.03 14

Player History

None